Seize the Grey Confirmed for Belmont
- Updated: May 21, 2024
Preakness Stakes winner Seize the Grey has been confirmed as a starter in the 2024 Belmont Stakes by trainer D. Wayne Lukas.
The news was first reported by The Blood-Horse and backed up by a story on DRF.com.
At 88, Lukas has experience as a four-time Belmont Stakes winner. But it’s been twenty-four years since he last led the Belmont Stakes winner Commendable into the winner’s circle in 2000.
Belmont Stakes 2024 Racing Festival Schedule
Belmont Stakes 2024 will be run on Saturday, June 8 at Saratoga Race Course. The four-day festival of racing begins on Thursday, June 6th with the G2 Belmont Gold Cup which will be contested on the turf at 2 miles for a purse of $250,000 highlighting day one of Belmont Stakes 2024 weekend.
Official post times and wagering menu for Belmont Stakes 2024 Racing Festival Schedule can be found on the Belmont Stakes website.
Thursday, June 6th
Race | Grade | Purse | Restrictions | Surface | Distance |
Belmont Gold Cup | II | $250,000 | 4&UP | Turf | 2 Miles |
Astoria | $150,000 | F2YO | Dirt | 5 1/2 Furlongs | |
Jersey Girl | $150,000 | F3YO | Dirt | 6 Furlongs | |
Tremont | $150,000 | 2YO | Dirt | 5 1/2 Furlongs |
Friday, June 7th
Race | Grade | Purse | Restrictions | Surface | Distance |
New York Presented by Rivers Casino | I | $750,000 | F&M 4&UP | Turf | 1 3/16 |
DK Horse Acorn | I | $500,000 | F3YO | Dirt | 1 1/8 |
Just a Game | I | $500,000 | F&M 4&UP | Turf | 1 Mile |
Intercontinental Presented by MTV Solutions | II | $200,000 | F&M 4&UP | Turf | 5 1/2 Furlongs |
Saturday, June 8th
Race | Grade | Purse | Restrictions | Surface | Distance |
Belmont Stakes Presented by NYRA Bets | I | $2,000,000 | 3YO | Dirt | 1 1/4 |
Hill N’ Dale Metropolitan Handicap (BC) | I | $1,000,000 | 3YO & UP | Dirt | 1 Mile |
Resorts World Casino Manhattan | I | $1,000,000 | 4YO & UP | Turf | 1 3/16 |
Ogden Phipps Presented by Ford (BC) | I | $500,000 | F&M 4YO & UP | Dirt | 1 1/8 |
Jaipur Presented by Resolute Racing (BC) | I | $500,000 | 3YO & UP | Turf | 5 1/2 Furlongs |
Woody Stephens Presented by Mohegan Sun | I | $500,000 | 3YO | Dirt | 7 Furlongs |
True North Presented by F.W. Webb | II | $350,000 | 4YO & UP | Dirt | 6 1/2 Furlongs |
Suburban | II | $350,000 | 4YO & UP | Dirt | 1 1/4 |
Poker | III | $350,000 | 4YO & UP | Turf | 1 Mile |
Sunday, June 9th
Race | Grade | Purse | Restrictions | Surface | Distance |
Beverly R. Steinman (Steeplechase) | I | $150,000 | 4YO & UP | Turf | 2 3/8 Miles |
Commentator (NYB) | $200,000 | 3YO & UP | Dirt | 1 1/8 | |
Critical Eye (NYB) | $200,000 | F&M 3YO & UP | Dirt | 1 1/8 | |
Kingston (NYB) | $125,000 | 4YO & UP | Turf | 1 1/16 | |
Mount Vernon (NYB) | $125,000 | F&M 4YO & UP | Turf | 1 Mile | |
Mike Lee (NYB) | $125,000 | 3YO | Dirt | 7 Furlongs | |
Bouwerie (NYB) | $125,000 | F3YO | Dirt | 7 Furlongs |