Preakness 2024: Odds, Post Positions, Picks and Free PPs
- Updated: May 10, 2024
Free Preakness PPs for Saturday, May 18, 2024 at Pimlico courtesy of Brisnet. Visit the handicapping section for free trainers or sires past performances.
Kentucky Derby winner Mystik Dan will break from post position 5 in Preakness Stakes 149, the middle leg of the Triple Crown series. The Preakness is set for Saturday, May 18 at Pimlico. Muth, one of two horses entered by Bob Baffert, has been installed as the 8-5 morning line favorite and will break from post position 4.
Preakness 2024 Rematch of the Arkansas Derby
The 149th running of Preakness 2024 will be a rematch between Muth and Mystik Dan who last faced each other in the Arkansas Derby (G1), a Kentucky Derby prep race the won by Muth who was ineligible to race in the Derby because trainer Bob Baffert remains barred from entering horses to run at Churchill Downs.
149th Preakness Stakes 2024
Grade 1
Post Time: 7:01 p.m. Eastern
Race 13
Distance: 1 3/16 miles
Purse: $1.5 million
PP | HORSE — Best BRIS | TRAINER | ML ODDS | Fantasy Finish |
---|---|---|---|---|
1 | Mugatu — 93 | Engler | 20-1 | 7th |
Rail post at Pimlico is winning at a 39% clip. Bravo was in the saddle when he broke his maiden on the Gulfstream all-weather late last year. Other than his rail post position that’s the only other possible favorability factor for this NW2 lifetime. He’s a deep closer who split the Blue Grass field to finish 5th behind Kentucky Derby runner-up Sierra Leone. Hard to make any case for him in here. | ||||
2 | Uncle Heavy — 94 | Reid | 20-1 | 9th |
Twice a winner in his homestate of Pennsylvania before winning the G3 Withers at Aqueduct. Stepped up to finish 5th in the Wood behind Resilience who ranged up wide at the top of the stretch in the Derby but couldn’t go on. Ortiz Jr. will get the leg up for the first time aboard for Reid who is 23% with route runners. Possible for those going deep on their tickets. | ||||
3 | Catching Freedom — 100 | Cox | 6-1 | 3rd |
Bet down in the Derby to finish respectably in 4th. His Louisiana Derby win at this Preakness distance is a big plus. Could be the one if he gets any help softening up Muth with fast early fractions. | ||||
4 | Muth — 105 | Baffert | 8-5 | 2nd |
Connections tried everything, including filing a lawsuit, in an attempt to get him into the Kentucky Derby. The Arkansas Derby, which he won, was the key race for Kentucky Derby winner Mystik Dan who was a troubled 3rd that day at Oaklawn. Baffert has him primed and ready with back-to-back bullet works. His earned morning line favoritism and is the likely winner but don’t see him dominating this very tough field. SCRATCHED | ||||
5 | Mystik Dan — 101 | McPeek | 5-2 | 1st |
McPeek and Hernandez capped off the biggest weekend of their careers winning both the Kentucky Oaks and Kentucky Derby in 2024. Showed ability on the pace in his early starts but has learned to run from off the pace with much success. Got the perfect ride and rail trip in the Derby victory. The cutback should help him take the second leg of the Triple Crown. | ||||
6 | Seize The Grey — 92 | D Wayne Lukas | 15-1 | 8th |
Won the Pat Day Mile on the Derby undercard off a lethargic effort in the Blue Grass when 7th behind Sierra Leone who returned to miss the Derby winner’s circle by a nose. Trainer Lukas races his horses as pace pressers and suspect he will push the pace from the start but can’t see how he’ll hold up against superior horses. | ||||
7 | Just Steel — 97 | D Wayne Lukas | 15-1 | 6th |
Impressed fans with his runner-up finish to Muth in the Arkansas Derby at long odds. His only two wins came with Rosario in the saddle and he’ll be back aboard after a less than impressive performance in the Kentucky Derby with a different rider last time out. The cutback will help him but in typical Lukas fashion he’s running a tired horse. | ||||
8 | Tuscan Gold — 98 | Brown | 8-1 | 4th |
Lightly raced son of the multiple stakes winning Darley stallion Medaglia d’Oro who competed in all three legs of the Triple Crown in 2002 (4th in the Kentucky Derby; 8th in the Preakness; 2nd in the Belmont). Took a huge step forward off a six length maiden score at Gulfstream when making only his third career start in the Louisiana Derby behind Catching Freedom. Expect him to be stalking behind the first flight with a chance to improve off the success of Catching Freedom in the Kentucky Derby. Big shot to upset. | ||||
9 | Imagination — 97 | Baffert | 6-1 | 5th |
First or second in six lifetime starts for Baffert. His front-running style cannot be denied despite the presence of his stablemate Muth who will likely be in a stalking position from his inside post. Tough beat last time out in the Santa Anita Derby as the favorite. Can’t see how he gets the added distance to cross the wire in first. |