
Belmont at the Big A Fall Meet Stakes Schedule
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Thursday, Sep 14 | Lonesome Glory (Steeplechase) | I | $150,000.00 | 4&UP | Turf | 2 1/2 |
Thursday, Sep 14 | William Entenmann Novice (Steeplechase) | $75,000.00 | 4&UP | Turf | 2 3/8 | |
Friday, Sep 15 | Winter Memories | $135,000.00 | F3YO | Turf | 1 Mile | |
Saturday, Sep 16 | Fasig-Tipton Jockey Club Oaks | III | $350,000.00 | F3YO | Turf | 1 3/8 |
Friday, Sep 22 | John Hettinger (NYB) | $125,000.00 | F&M 3&UP | Turf | 1 1/8 | |
Saturday, Sep 23 | Ashley T. Cole (NYB) | $125,000.00 | 3&UP | Turf | 1 1/8 | |
Saturday, Sep 23 | Noble Damsel | III | $150,000.00 | F&M 3&UP | Turf | 1 Mile |
Sunday, Sep 24 | Bertram F. Bongard (NYB) | $125,000.00 | 2YO | Dirt | 7 Furlongs | |
Sunday, Sep 24 | Joseph A. Gimma (NYB) | $125,000.00 | F2YO | Dirt | 7 Furlongs | |
Saturday, Sep 30 | Gallant Bloom | II | $250,000.00 | F&M 3&UP | Dirt | 6 1/2 Furlongs |
Saturday, Sep 30 | Joe Hirsch Turf Classic | I | $500,000.00 | 3&UP | Turf | 1 1/2 |
Saturday, Sep 30 | Woodward | II | $400,000.00 | 3&UP | Dirt | 1 1/8 |
Sunday, Oct 01 | Miss Grillo (BC) | II | $200,000.00 | F2YO | Turf | 1 1/16 |
Sunday, Oct 01 | Pilgrim (BC) | II | $200,000.00 | 2YO | Turf | 1 1/16 |
Friday, Oct 06 | Gio Ponti | $135,000.00 | 3 YO | Turf | 1 Mile | |
Saturday, Oct 07 | Belmont Turf Sprint | III | $200,000.00 | 3&UP | Turf | 6 Furlongs |
Saturday, Oct 07 | Champagne (BC) | I | $500,000.00 | 2YO | Dirt | 1 Mile |
Saturday, Oct 07 | Fasig-Tipton Waya | III | $200,000.00 | F&M 3&UP | Turf | 1 3/8 |
Saturday, Oct 07 | Frizette (BC) | I | $400,000.00 | F2YO | Dirt | 1 Mile |
Saturday, Oct 07 | Jockey Club Derby | III | $500,000.00 | 3YO | Turf | 1 3/8 |
Sunday, Oct 08 | Beldame | II | $250,000.00 | F&M 3&UP | Dirt | 1 1/8 |
Sunday, Oct 08 | Futurity (BC) | III | $150,000.00 | 2YO | Turf | 6 Furlongs |
Sunday, Oct 08 | Matron | III | $150,000.00 | F2YO | Turf | 6 Furlongs |
Saturday, Oct 14 | Floral Park | $125,000.00 | F&M 3&UP | Turf | 6 Furlongs | |
Saturday, Oct 14 | Sands Point | II | $200,000.00 | F3YO | Turf | 1 1/8 |
Sunday, Oct 15 | Glen Cove | $125,000.00 | F3YO | Turf | 6 Furlongs | |
Sunday, Oct 15 | Knickerbocker | III | $150,000.00 | 3&UP | Turf | 1 1/8 |
Saturday, Oct 21 | Athenia | $150,000.00 | F&M 3&UP | Turf | 1 1/8 | |
Sunday, Oct 22 | Carle Place | $125,000.00 | 3YO | Turf | 6 Furlongs | |
Friday, Oct 27 | Bold Ruler | III | $200,000.00 | 3&UP | Dirt | 6 Furlongs |
Friday, Oct 27 | Chelsey Flower | $135,000.00 | F2YO | Turf | 1 1/16 | |
Saturday, Oct 28 | Awad | $135,000.00 | 2YO | Turf | 1 1/16 | |
Saturday, Oct 28 | Forty Niner | II | $300,000.00 | 3&UP | Dirt | 1 Mile |
Saturday, Oct 28 | Mother Goose | II | $250,000.00 | F3YO | Dirt | 1 1/8 |
Saturday, Oct 28 | Pumpkin Pie | $135,000.00 | F&M 3&UP | Dirt | 7 Furlongs | |
Sunday, Oct 29 | Empire Classic (NYB) | $250,000.00 | 3&UP | Dirt | 1 1/8 | |
Sunday, Oct 29 | Empire Distaff (NYB) | $250,000.00 | F&M 3&UP | Dirt | 1 1/8 | |
Sunday, Oct 29 | Hudson (NYB) | $150,000.00 | 3&UP | Dirt | 6 1/2 Furlongs | |
Sunday, Oct 29 | Iroquois (NYB) | $150,000.00 | F&M 3&UP | Dirt | 6 1/2 Furlongs | |
Sunday, Oct 29 | Maid of the Mist (NYB) | $200,000.00 | F2YO | Dirt | 1 Mile | |
Sunday, Oct 29 | Mohawk (NYB) | $200,000.00 | 3&UP | Turf | 1 1/16 | |
Sunday, Oct 29 | Sleepy Hollow (NYB) | $200,000.00 | 2YO | Dirt | 1 Mile | |
Sunday, Oct 29 | Ticonderoga (NYB) | $200,000.00 | F&M 3&UP | Turf | 1 1/16 |
2023 Breeders' Cup Challenge Race Schedule
Date | Track | Race | Grade | Distance | Age | Sex | Division | Area | Winner |
---|---|---|---|---|---|---|---|---|---|
12/17/2022 | SIS | Gran Premio International Carlos Pellegrini Stakes | I | 1 1/2 Miles (T) | 3 YO & UP | Turf | Argentina | The Punisher (ARG) | |
1/7/2023 | KEN | Cartier Paddock Stakes | I | 1 1/8 Miles (T) | 3 YO & UP | F & M | Filly & Mare Turf | South Africa | Make It Snappy (SAF) |
1/7/2023 | KEN | L'Ormarins King's Plate | I | 1 Mile (T) | 3 YO & UP | Mile | South Africa | Al Muthana (AUS) | |
2/19/2023 | TOK | February Stakes | I | 1 Mile | 4 YO & UP | Classic | Japan | Lemon Pop | |
5/1/2023 | Pal | Gran Premio Criadores | I | 1 1/4 Miles | 3 YO & UP | F & M | Distaff | Argentina | Belleza de Arteaga (ARG) |
5/14/2023 | TOK | Victoria Mile | I | 1 Mile (T) | 4 YO & UP | F | Filly & Mare Turf | Japan | Songline (JPN) |
5/28/2023 | CHS | Gran Premio Club Hípico Falabella | I | 1 1/4 Miles (T) | 3 YO & UP | Mile | Chile | Lukka (CHI) | |
5/29/2023 | SA | Shoemaker Mile | I | 1 Mile (T) | 3 YO & UP | Mile | California | Exaulted | |
6/4/2023 | TOK | Yasuda Kinen | I | 1 Mile (T) | 3 YO & UP | Mile | Japan | Songline (JPN) | |
6/10/2023 | Bel | Hill ‘N’ Dale Metropolitan | I | 1 Mile | 3 YO & UP | Dirt Mile | New York | Cody's Wish | |
6/10/2023 | Bel | Jaipur Stakes | I | 6 Furlongs (T) | 3 YO & UP | Turf Sprint | New York | Caravel | |
6/10/2023 | Bel | Ogden Phipps | I | 1 1/16 Miles | 4 YO & UP | F & M | Distaff | New York | Clairiere |
6/18/2023 | GVA | Grande Premio Brasil | I | 1 1/2 Miles (T) | 4 YO & UP | Turf | Brazil | Raptor's (BRZ) | |
6/20/2023 | ASC | King's Stand Stakes | I | 5 Furlongs (T) | 3 YO & UP | Turf Sprint | United Kingdom | Bradsell (GB) | |
6/20/2023 | ASC | Queen Anne Stakes | I | 1 Mile (T) | 4 YO & UP | Mile | United Kingdom | Triple Time (IRE) | |
6/21/2023 | ASC | Prince of Wales's Stakes | I | 1 1/4 Miles (T) | 4 YO & UP | Turf | United Kingdom | Mostahdaf (IRE) | |
6/22/2023 | ASC | Norfolk Stakes | II | 5 Furlongs (T) | 2 YO | Juvenile Turf Sprint | United Kingdom | Valiant Force | |
6/25/2023 | HSN | Takarazuka Kinen | I | 1 3/8 Mile (T) | 3 YO & UP | Turf | Japan | Equinox (JPN) | |
6/25/2023 | MON | Gran Premio Pamplona | I | 1 1/4 Miles (T) | 3 YO & UP | F & M | Filly & Mare Turf | Peru | Samay (PER) |
7/1/2023 | CD | Stephen Foster Stakes | I | 1 1/8 Miles | 4 YO & UP | Classic | Kentucky | West Will Power | |
7/22/2023 | Mth | TVG.com Haskell Stakes | I | 1 1/8 Miles | 3 YO | Classic | New Jersey | Geaux Rocket Ride | |
7/29/2023 | ASC | King George VI & Queen Elizabeth QIPCO Stakes | I | 1 1/2 Miles (T) | 3 YO & UP | Turf | United Kingdom | Hukum (IRE) | |
7/29/2023 | Dmr | Bing Crosby Stakes | I | 6 Furlongs | 3 YO & UP | Sprint | California | The Chosen Vron | |
8/2/2023 | GOO | Qatar Sussex Stakes | I | 1 Mile (T) | 3 YO & UP | Mile | United Kingdom | Paddington (GB) | |
8/5/2023 | Dmr | Clement L. Hirsch Stakes | I | 1 1/16 Miles | 3 YO & UP | F & M | Distaff | California | Adare Manor |
8/5/2023 | Sar | The Whitney | I | 1 1/8 Miles | 4 YO & UP | Classic | New York | White Abarrio | |
8/12/2023 | CNL | Beverly D. Stakes | I | 1 3/16 Miles (T) | 3 YO & UP | F & M | Filly & Mare Turf | Virginia | Fev Rover (IRE) |
8/12/2023 | Sar | The Fourstardave | I | 1 Mile (T) | 3 YO & UP | Mile | New York | Casa Creed | |
8/13/2023 | Dea | Prix du Haras de Fresnay-le-Buffard Jacques le Marois | I | 1 Mile (T) | 3 YO & UP | Mile | France | Inspiral (GB) | |
8/20/2023 | Dea | Sumbe Prix Morny | I | 6 Furlongs (T) | 2 YO | Juvenile Turf Sprint | France | Vandeek (GB) | |
8/23/2023 | YOR | Juddmonte International Stakes | I | 1 1/4 Miles (T) | 3 YO & UP | Classic | United Kingdom | Mostahdaf (IRE) | |
8/24/2023 | YOR | Pertemps Network Yorkshire Oaks | I | 1 1/2 Miles (T) | 3 YO & UP | F & M | Filly & Mare Turf | United Kingdom | Warm Heart (IRE) |
8/25/2023 | YOR | Coolmore Wootton Bassett Nunthorpe Stakes | I | 5 Furlongs (T) | 2 YO & UP | Turf Sprint | United Kingdom | Live In The Dream (IRE) | |
8/26/2023 | Dmr | Pat O'Brien Stakes | II | 7 Furlongs | 3 YO & UP | Dirt Mile | California | Anarchist | |
8/26/2023 | Sar | The Ballerina | I | 7 Furlongs | 3 YO & UP | F & M | Filly & Mare Sprint | New York | Echo Zulu |
8/26/2023 | Sar | The Resorts World Casino Sword Dancer | I | 1 1/2 Miles (T) | 3 YO & UP | Turf | New York | Bolshoi Ballet (IRE) | |
9/2/2023 | Dmr | Del Mar Handicap Presented By The Japan Racing Association | II | 1 3/8 Mile (T) | 3 YO & UP | Turf | California | Gold Phoenix (IRE) | |
9/2/2023 | Dmr | FanDuel Racing Pacific Classic | I | 1 1/4 Miles | 3 YO & UP | Classic | California | Arabian Knight | |
9/2/2023 | Dmr | Green Flash Handicap | III | 5 Furlongs (T) | 3 YO & UP | Turf Sprint | California | Motorious (GB) | |
9/2/2023 | Sar | Jockey Club Gold Cup | I | 1 1/4 Miles | 3 YO & UP | Classic | New York | Bright Future | |
9/2/2023 | Sar | The Flower Bowl | II | 1 3/8 Mile (T) | 3 YO & UP | F & M | Filly & Mare Turf | New York | Parnac (FR) |
9/9/2023 | KD | Ainsworth Turf Sprint | II | 6 Furlongs (T) | 3 YO & UP | Turf Sprint | Kentucky | ||
9/9/2023 | KD | FanDuel Kentucky Turf Cup | II | 1 1/2 Miles (T) | 3 YO & UP | Turf | Kentucky | ||
9/9/2023 | LEO | Coolmore America 'Justify' Matron Stakes | I | 1 Mile (T) | 3 YO & UP | F & M | Filly & Mare Turf | Ireland | |
9/9/2023 | LEO | The KPMG Champions Juvenile Stakes | II | 1 Mile (T) | 2 YO | Juvenile Turf | Ireland | ||
9/9/2023 | LEO | The Royal Bahrain Irish Champion Stakes | I | 1 1/4 Miles (T) | 3 YO & UP | Turf | Ireland | ||
9/10/2023 | CUR | Al Basti Equiworld, Dubai Flying Five | I | 5 Furlongs (T) | 3 YO & UP | Turf Sprint | Ireland | ||
9/10/2023 | CUR | Moyglare Stud Stakes | I | 7 Furlongs (T) | 2 YO | F | Juvenile Fillies Turf | Ireland | |
9/16/2023 | WO | bet365 Summer Stakes | I | 1 Mile (T) | 2 YO | Juvenile Turf | Ontario | ||
9/16/2023 | WO | Johnnie Walker Natalma Stakes | I | 1 Mile (T) | 2 YO | F | Juvenile Fillies Turf | Ontario | |
9/16/2023 | WO | Ricoh Woodbine Mile | I | 1 Mile (T) | 3 YO & UP | Mile | Ontario | ||
9/29/2023 | NEW | Al Basti Equiworld, Dubai Rockfel Stakes | II | 7 Furlongs (T) | 2 YO | F | Juvenile Fillies Turf | United Kingdom | |
9/30/2023 | Aqu | The Vosburgh | II | 7 Furlongs | 3 YO & UP | Sprint | New York | ||
9/30/2023 | CD | Ack Ack Stakes | III | 1 Mile | 3 YO & UP | Dirt Mile | Kentucky | ||
9/30/2023 | NEW | Juddmonte Royal Lodge Stakes | II | 1 Mile (T) | 2 YO | C & G | Juvenile Turf | United Kingdom | |
9/30/2023 | SA | Awesome Again Stakes | I | 1 1/8 Miles | 3 YO & UP | Classic | California | ||
10/1/2023 | Aqu | The Miss Grillo | II | 1 1/16 Miles (T) | 2 YO | F | Juvenile Fillies Turf | New York | |
10/1/2023 | Aqu | The Pilgrim | II | 1 1/16 Miles (T) | 2 YO | Juvenile Turf | New York | ||
10/1/2023 | Lch | Prix de l'Abbaye de Longchamp Longines | I | 5 Furlongs (T) | 2 YO & UP | Turf Sprint | France | ||
10/1/2023 | Lch | Prix de l'Opera Longines | I | 1 1/4 Miles (T) | 3 YO & UP | F & M | Filly & Mare Turf | France | |
10/1/2023 | Lch | Qatar Prix de l'Arc de Triomphe | I | 1 1/2 Miles (T) | 3 YO & UP | Turf | France | ||
10/1/2023 | Lch | Qatar Prix Jean-Luc Lagardere | I | 7 Furlongs (T) | 2 YO | Juvenile Turf | France | ||
10/1/2023 | Lch | Qatar Prix Marcel Boussac | I | 1 Mile (T) | 2 YO | F | Juvenile Fillies Turf | France | |
10/6/2023 | Kee | Darley Alcibiades | I | 1 1/16 Miles | 2 YO | F | Juvenile Fillies | Kentucky | |
10/6/2023 | Kee | Jessamine Stakes | II | 1 1/16 Miles (T) | 2 YO | F | Juvenile Fillies Turf | Kentucky | |
10/6/2023 | Kee | Stoll Keenon Ogden Phoenix | II | 6 Furlongs | 3 YO & UP | Sprint | Kentucky | ||
10/7/2023 | Aqu | The Champagne | I | 1 Mile | 2 YO | Juvenile | New York | ||
10/7/2023 | Aqu | The Frizette | I | 1 Mile | 2 YO | F | Juvenile Fillies | New York | |
10/7/2023 | GP | Princess Rooney Invitational | III | 7 Furlongs | 3 YO & UP | F & M | Filly & Mare Sprint | Florida | |
10/7/2023 | Kee | Claiborne Breeders' Futurity | I | 1 1/16 Miles | 2 YO | Juvenile | Kentucky | ||
10/7/2023 | Kee | Coolmore Turf Mile | I | 1 Mile (T) | 3 YO & UP | Mile | Kentucky | ||
10/7/2023 | Kee | Thoroughbred Club of America | II | 6 Furlongs | 3 YO & UP | F & M | Filly & Mare Sprint | Kentucky | |
10/7/2023 | SA | American Pharoah Stakes | I | 1 1/16 Miles | 2 YO | Juvenile | California | ||
10/7/2023 | SA | Chandelier Stakes | II | 1 1/16 Miles | 2 YO | F | Juvenile Fillies | California | |
10/7/2023 | SA | Rodeo Drive Stakes | II | 1 1/4 Miles (T) | 3 YO & UP | F & M | Filly & Mare Turf | California | |
10/8/2023 | Aqu | The Futurity | III | 6 Furlongs (T) | 2 YO | C & G | Juvenile Turf Sprint | New York | |
10/8/2023 | Kee | Castle & Key Bourbon Stakes | II | 1 1/16 Miles (T) | 2 YO | Juvenile Turf | Kentucky | ||
10/8/2023 | Kee | Juddmonte Spinster | I | 1 1/8 Miles | 3 YO & UP | F & M | Distaff | Kentucky | |
10/21/2023 | ASC | QIPCO Champion Stakes | I | 1 1/4 Miles (T) | 3 YO & UP | Turf | United Kingdom | ||
10/21/2023 | ASC | Queen Elizabeth II Stakes (Sponsored by QIPCO) | I | 1 Mile (T) | 3 YO & UP | Mile | United Kingdom |
2022-23 Kentucky Oaks Prep Races
Race | Track | Date | Points | Winner | Replay |
---|---|---|---|---|---|
Pocahontas | Churchill | September 17, 2022 | 10-4-3-2-1 | Fun and Feisty | Replay |
Frizette | Aqueduct | October 2, 2022 | 10-4-3-2-1 | Chocolate Gelato | Replay |
Alcibiades | Keeneland | October 7, 2022 | 10-4-3-2-1 | Wonder Wheel | Replay |
Chandelier | Santa Anita | October 8, 2022 | 10-4-2-1 | And Tell Me Nolies | Replay |
Breeders' Cup Juvenile Fillies | Keeneland | November 4, 2022 | 30-12-9-6-3 | Wonder Wheel | Replay |
Golden Rod | Churchill | November 26, 2022 | 10-4-3-2-1 | Hoosier Philly | Replay |
Demoiselle | Aqueduct | December 3, 2022 | 10-4-3-2-1 | Julia Shining | Replay |
Starlet | Los Alamitos | December 3, 2022 | 10-4-3-2-1 | Faiza | Replay |
Untapable | Fair Grounds | Dec 26, 2022 | 10-4-3-2-1 | Pretty Mischievous | Replay |
Santa Ynez | Santa Anita | January 1, 2023 | 10-4-3-2-1 | Ice Dancing | Replay |
Silverbulletday | Fair Grounds | January 21, 2023 | 20-8-6-4-2 | The Alys Look | Replay |
Busanda | Aqueduct | January 22, 2023 | 20-8-6-4-2 | Occult | Replay |
Martha Washington | Oaklawn | January 28, 2023 | 20-8-6-4-2 | Wet Paint | Replay |
Las Virgenes | Santa Anita | January 28, 2023 | 20-8-6-4-2 | Faiza | Replay |
Forward Gal | Gulfstream | February 4, 2023 | 20-8-6-4-2 | Red Carpet Ready | Replay |
Suncoast | Tampa Bay | February 11, 2023 | 20-8-6-4-2 | Dreaming of Snow | Replay |
Cincinnati Trophy | Turfway | March 4, 2023 | 20-8-6-4-2 | Replay | |
UAE Oaks | Meydan | February 17, 2023 | 50-20-15-10-5 | Replay | |
Rachel Alexandra | Fair Grounds | February 18, 2023 | 50-20-15-10-5 | Pretty Mischievous | Replay |
Honeybee | Oaklawn | February 25, 2023 | 50-20-15-10-5 | Wet Paint | Replay |
Santa Ysabel | Santa Anita | 50-20-15-10-5 | Replay | ||
Davona Dale | Gulfstream | March 4, 2023 | 50-20-15-10-5 | Replay | |
Busher | Aqueduct | March 4, 2023 | 50-20-15-10-5 | Replay | |
Fair Grounds Oaks | Fair Grounds | March 25, 2023 | 100-40-30-20-10 | Replay | |
Bourbonette Oaks | Turfway | March 25, 2023 | 50-20-15-10-5 | Replay | |
Sunland Park Oaks | Sunland Park | March 26, 2023 | 50-20-15-10-5 | Replay | |
Gulfstream Park Oaks | Gulfstream Park | April 1, 2023 | 100-40-30-20-10 | Replay | |
Fantasy | Oaklawn | April 1, 2023 | 100-40-30-20-10 | Replay | |
Santa Anita Oaks | Santa Anita | April 1, 2023 | 100-40-30-20-10 | Replay | |
Ashland | Keeneland | April 7, 2023 | 100-40-30-20-10 | Replay | |
Gazelle | Aqueduct | April 8, 2023 | 100-40-30-20-10 | Replay | |
Beaumont | Keeneland | April 9, 2023 | 10-4-3-2-1 | Replay |
2023 Breeders' Cup Challenge Races
Race | Track | Date | Division | Winner | Replay |
---|---|---|---|---|---|
Natalma Stakes | Woodbine | Sep 17 | Juvenile Fillies Turf | Last Call | Replay |
Pattison Summer Stakes | Woodbine | Sep 17 | Juvenile Turf | Mysterious Night | Replay |
Woodbine Mile | Woodbine | Sep 17 | Mile | Modern Games | Replay |
Rockfel Stakes | Newmarket | Sep 23 | Juvenile Fillies Turf | Replay | |
Royal Loge Stakes | Newmarket | Sep 24 | Juvenile Turf | Replay | |
The Miss Grillo | Aqueduct | Oct 1 | Juvenile Fillies Turf | Replay | |
The Champagne | Aqueduct | Oct 1 | Juvenile | Replay | |
Ack Ack Stakes | Churchill | Oct 1 | Dirt Mile | Replay | |
Awesome Again Stakes | Santa Anita | Oct 1 | Classic | Replay | |
Speakeasy Stakes | Santa Anita | Oct 2 | Juvenile Turf Sprint | Replay | |
The Pilgrim | Aqueduct | Oct 2 | Juvenile Turf | Replay | |
The Frizette | Aqueduct | Oct 2 | Juvenile Fillies | Replay | |
Prix De L'Opera | Longchamp | Oct 2 | Filly & Mare Turf | Replay | |
Prix Marcel Boussac | Longchamp | Oct 2 | Juvenile Fillies Turf | Replay | |
Prix Jean-Luc Lagardere | Longchamp | Oct 2 | Juvenile Turf | Replay | |
Prix De L'Arc de Triomphe | Longchamp | Oct 2 | Turf | Replay | |
Prix De L'Abbaye de Longchamp | Longchamp | Oct 2 | Turf Sprint | Replay | |
Phoenix Stakes | Keeneland | Oct 7 | Sprint | Replay | |
Jessamine Stakes | Keeneland | Oct 7 | Juvenile Fillies Turf | Replay | |
Alcibiades | Keeneland | Oct 7 | Juvenile Fillies | Replay | |
Vosburgh | Aqueduct | Oct 8 | Sprint | Replay | |
Turf Mile | Keeneland | Oct 8 | Mile | Replay | |
Chandelier Stakes | Santa Anita | Oct 8 | Juvenile Fillies | Replay | |
American Pharoah Stakes | Santa Anita | Oct 8 | Juvenile | Replay | |
Breeders' Futurity | Keeneland | Oct 8 | Juvenile | Replay | |
Rodeo Drive Stakes | Santa Anita | Oct 8 | Filly & Mare Turf | Replay | |
Thoroughbred Club Of America | Keeneland | Oct 8 | Filly & Mare Sprint | Replay | |
Indian Summer Stakes | Keeneland | Oct 9 | Juvenile Turf Sprint | Replay | |
The Futurity | Aqueduct | Oct 9 | Juvenile Turf Sprint | Replay | |
Juddmonte Spinster Stakes | Keeneland | Oct 9 | Distaff | Replay | |
Bourbon Stakes | Keeneland | Oct 9 | Juvenile Turf | Replay | |
Qipco Champion Stakes | Ascot | Oct 15 | Turf | Replay | |
Queen Elizabeth II Stakes | Ascot | Oct 15 | Mile | Replay |
The top 30 horses on the leader board for the 2023 Kentucky Derby
Rank | Horse | Points | Bet |
---|---|---|---|
1 | Forte | 190 | |
2 | Practical Move | 160 | |
3 | Angel of Empire | 154 | |
4 | Tapit Trice | 150 | |
5 | Two Phil's | 123 | |
6 | Lord Miles | 105 | |
7 | Derma Sotogake (JPN) | 100 | |
8 | Kingsbarns | 100 | |
9 | Raise Cain | 64 | |
10 | Rocket Can | 60 | |
11 | Hit Show | 60 | |
12 | Confidence Game | 57 | |
13 | Verifying | 54 | |
14 | Sun Thunder | 54 | |
15 | Wild On Ice | 50 | |
16 | Mage | 50 | |
17 | Blazing Sevens | 46 | |
18 | Disarm | 46 | |
19 | Reincarnate | 45 | |
20 | Continuar (JPN) | Invite | |
21 | Jace's Road | 45 | |
22 | Skinner | 45 | |
23 | Cyclone Mischief | 45 | |
24 | Major Dude | 40 | |
25 | Mandarin Hero (JPN) | 40 | |
26 | King Russell | 40 |
Roger Attfield PPs
Recent & Upcoming Races Powered by Brisnet.com.
Vista Farm Stallions PPs
Recent & Upcoming Races Powered by Brisnet.com.
Baffert PPs
Recent & Upcoming Races Powered by Brisnet.com.
Bongo PPs
Recent & Upcoming Races Powered by Brisnet.com.
Chad Brown
Recent & Upcoming Races Powered by Brisnet.com.
Calumet Farm
Recent & Upcoming Races Powered by Brisnet.com.
Wayne Catalano PPs
Recent & Upcoming Races Powered by Brisnet.com.
Cheyenne Stables
Recent & Upcoming Races Powered by Brisnet.com.
Brad Cox
Recent & Upcoming Races Powered by Brisnet.com.
Darley Stallions PPs
Recent & Upcoming Races Powered by Brisnet.com.
Dogwood Stable PPs
Recent & Upcoming Races Powered by Brisnet.com.
Elite Thoroughbreds Stallions PPs
Recent & Upcoming Races Powered by Brisnet.com.
Michael Ann Ewing PPs
Recent & Upcoming Races Powered by Brisnet.com.
Godolphin PPs
Recent & Upcoming Races Powered by Brisnet.com.
Mark Hennig PPs
Recent & Upcoming Races Powered by Brisnet.com.
Eoin Harty PPs
Recent & Upcoming Races Powered by Brisnet.com.
Hronis Racing PPs
Recent & Upcoming Races Powered by Brisnet.com.
Timothy Keefe PPs
Recent & Upcoming Races Powered by Brisnet.com.
Eddie Kenneally PPs
Recent & Upcoming Races Powered by Brisnet.com.
John Kimmel PPs
Recent & Upcoming Races Powered by Brisnet.com.
Dizney Double Diamond
Recent & Upcoming Races Powered by Brisnet.com.
Ken McPeek PPs
Recent & Upcoming Races Powered by Brisnet.com.
Peter Miller PPs
Recent & Upcoming Races Powered by Brisnet.com.
H. Graham Motion PPs
Recent & Upcoming Races Powered by Brisnet.com.
Bill Mott
Recent & Upcoming Races Powered by Brisnet.com.
Kathleen O'Connell
Recent & Upcoming Races Powered by Brisnet.com.
Doug O'Neill PPs
Recent & Upcoming Races Powered by Brisnet.com.
Catherine Day-Phillips PPs
Recent & Upcoming Races Powered by Brisnet.com.
Todd Pletcher PPs
Recent & Upcoming Races Powered by Brisnet.com.
Linda Rice PPs
Recent & Upcoming Races Powered by Brisnet.com.
Dale Romans PPs
Recent & Upcoming Races Powered by Brisnet.com.
John Sadler PPs
Recent & Upcoming Races Powered by Brisnet.com.
Joan Scott PPs
Recent & Upcoming Races Powered by Brisnet.com.
Southern Equine Stables PPs
Recent & Upcoming Races Powered by Brisnet.com.
Spendthrift Farm Stallions PPs
Recent & Upcoming Races Powered by Brisnet.com.
Starlight Stable PPs
Recent & Upcoming Races Powered by Brisnet.com.
Stronach Stables/Adena Springs PPs
Recent & Upcoming Races Powered by Brisnet.com.
Barclay Tagg PPs
Recent & Upcoming Races Powered by Brisnet.com.
Vinery Sires PPs
Recent & Upcoming Races Powered by Brisnet.com.
Saffie Joseph
Recent & Upcoming Races Powered by Brisnet.com.
Jamie Ness
Recent & Upcoming Races Powered by Brisnet.com.
Antonio Sano
Recent & Upcoming Races Powered by Brisnet.com.
Wesley Ward
Recent & Upcoming Races Powered by Brisnet.com.
George Weaver
Recent & Upcoming Races Powered by Brisnet.com.
Ian Wilkes
Recent & Upcoming Races Powered by Brisnet.com.
Winstar PPs
Recent & Upcoming Races Powered by Brisnet.com.
Zilla Racing Stables PPs
Recent & Upcoming Races Powered by Brisnet.com.
American Spirit
Recent & Upcoming Races Powered by Brisnet.com.
Animal Kingdom
Recent & Upcoming Races Powered by Brisnet.com.
Any Given Saturday
Recent & Upcoming Races Powered by Brisnet.com.
Archarcharch
Recent & Upcoming Races Powered by Brisnet.com.
Bernardini
Recent & Upcoming Races Powered by Brisnet.com.
Bluegrass Cat
Recent & Upcoming Races Powered by Brisnet.com.
Bourbon Lane
Recent & Upcoming Races Powered by Brisnet.com.
Brody's Cause
Recent & Upcoming Races Powered by Brisnet.com.
Can the Man
Recent & Upcoming Races Powered by Brisnet.com.
Carpe Diem
Recent & Upcoming Races Powered by Brisnet.com. - NOTE: Link takes you to an article on Paulick Report regarding the sale of Carpe Diem to Acadiana Equine. They do not currently provide Brisnet's PPs for Carpe Diem progeny.
Colonel John
Recent & Upcoming Races Powered by Brisnet.com.
Commissioner
Recent & Upcoming Races Powered by Brisnet.com.
Congrats
Recent & Upcoming Races Powered by Brisnet.com.
Consolidator
Recent & Upcoming Races Powered by Brisnet.com.
Constitution
Recent & Upcoming Races Powered by Brisnet.com.
Court Vision
Recent & Upcoming Races Powered by Brisnet.com.
Cowtown Cat
Recent & Upcoming Races Powered by Brisnet.com.
Cross Traffic
Recent & Upcoming Races Powered by Brisnet.com.
D'Wildcat
Recent & Upcoming Races Powered by Brisnet.com.
Daredevil
Recent & Upcoming Races Powered by Brisnet.com.
Desert Party
Recent & Upcoming Races Powered by Brisnet.com.
Discreet Cat
Recent & Upcoming Races Powered by Brisnet.com.
Distorted Humor
Recent & Upcoming Races Powered by Brisnet.com.
Dominus
Recent & Upcoming Races Powered by Brisnet.com.
Drosselmeyer
Recent & Upcoming Races Powered by Brisnet.com.
Dublin
Recent & Upcoming Races Powered by Brisnet.com.
E Dubai
Recent & Upcoming Races Powered by Brisnet.com.
Emcee
Recent & Upcoming Races Powered by Brisnet.com.
Elusive Quality
Recent & Upcoming Races Powered by Brisnet.com.
Fed Biz
Recent & Upcoming Races Powered by Brisnet.com.
First Dude
Recent & Upcoming Races Powered by Brisnet.com.
Flat Out
Recent & Upcoming Races Powered by Brisnet.com.
Flashpoint
Recent & Upcoming Races Powered by Brisnet.com.
