OPI Horse Directory
A complete database of every runner analyzed by the Free PPs Track Intelligence Engine.
| Horse Name | Last Race Logged | OPI | Grade | Recent Speed | Style |
|---|---|---|---|---|---|
| Ocelli | Wood Memorial (G2) | 86.4 | B- | 92 | stalker |
| Omaha Bay | Ashland Stakes (G1) | 81.6 | 85 | 81 | speed |
| Ottinho | Wood Memorial (G2) | 85.1 | B- | 83 | closer |
| Paradise | 2026 Gazelle Stakes (G3) | 93.8 | A | 91 | speed |
| Pashmina | Kentucky Oaks (G1) | 85.1 | B | 93 | stalker |
| Pavlovian | Louisiana Derby (G2) | 112.2 | 114 | 95 | stalker |
| Percys Bar | Kentucky Oaks (G1) | 90.3 | A | 90 | stalker |
| Potente | Santa Anita Derby (G1) | 95.4 | A | 97 | stalker |
| Powershift | Belmont Stakes (G1) | 86.8 | C+ | 95 | front-runner |
| Pretty Boy Miah | Preakness Stakes (G1) | 82.4 | C+ | 95 | speed |
| Prom Queen | Kentucky Oaks (G1) | 92.6 | A- | 95 | stalker |
| Ramblin | Stonestreet Lexington Stakes (G3) | 78.2 | C- | 75 | closer |
| Reagan's Honor | Toyota Blue Grass (G1) | 89.3 | B | 96 | speed |
| Red Cherry | Santa Anita Oaks (G2) | 81.6 | B- | 84 | speed |
| Red Zone Runner | Wood Memorial (G2) | 90.4 | B+ | 96 | speed |
| Redland Rebels | Florida Derby (G1) | 132.6 | A | 89 | speed |
| Renegade | Kentucky Derby (G1) | 95.5 | A+ | 98 | stalker |
| Resist | Kentucky Oaks (G1) | 84.5 | B- | 88 | stalker |
| Right to Party | Wood Memorial (G2) | 82.8 | C+ | 86 | closer |
| Robusta | Santa Anita Derby (G1) | 91.7 | A- | 97 | stalker |
| Savor It | Black-Eyed Susan Stakes (G2) | 76.5 | C+ | 84 | tactical presser |
| Search Party | Kentucky Oaks (G1) | 83.5 | B- | 87 | stalker |
| Silent Tactic | Kentucky Derby (G1) | 80.1 | C | 85 | closer |
| Six Speed | Kentucky Derby (G1) | 83.2 | B- | 94 | stalker |
| Skippylongstocking | Breeders Cup Path | 91 | A | 104 | — |
