OPI Horse Directory
A complete database of every runner analyzed by the Free PPs Track Intelligence Engine.
| Horse Name | Last Race Logged | OPI | Grade | Recent Speed | Style |
|---|---|---|---|---|---|
| Maximum Offer | Acorn Stakes (G1) | 130 | C | 89 | stalker |
| Maximus Prime | Jeff Ruby Steaks (G3) | 126.2 | 101 | 90 | closer |
| Meaning | Santa Anita Oaks (G2) | 94.6 | A+ | 90 | speed |
| Medici | Jeff Ruby Steaks (G3) | 129.1 | 118 | 90 | speed |
| Minorinconvenience | Wood Memorial (G2) | 81.6 | C+ | 84 | speed |
| Miss Fulton Gal | Black-Eyed Susan Stakes (G2) | 80.2 | B | 79 | presser |
| Mister T | Stonestreet Lexington Stakes (G3) | 76.8 | C | 74 | stalker |
| Mo Koko | Oceanside Stakes - Turf Edition | 95.7 | C | 74 | closer |
| Moonstrocity | Toyota Blue Grass (G1) | 75 | C | 79 | speed |
| Mr. A. P. | Oceanside Stakes - Turf Edition | 132.7 | A | 96 | stalker |
| My Miss Mo | Black-Eyed Susan Stakes (G2) | 93.7 | A | 92 | tactical presser |
| Mythical | Victory Ride Stakes (G3) | 125.4 | A- | 91 | stalker |
| Napoleon Solo | Wood Memorial (G2) | 96 | A+ | 90 | speed |
| Nearly | Florida Derby (G1) | 140.4 | A+ | 99 | stalker |
| Nycon | 2026 Gazelle Stakes (G3) | 89.5 | A | 86 | closer |
| Ocelli | Wood Memorial (G2) | 86.4 | B- | 92 | stalker |
| Omaha Bay | Ashland Stakes (G1) | 81.6 | 85 | 81 | speed |
| One More Freud | Oceanside Stakes - Turf Edition | 101.6 | B | 83 | stalker |
| Ottinho | Wood Memorial (G2) | 85.1 | B- | 83 | closer |
| Our Moneyman | Matt Winn Stakes (G3) | 132.4 | C | 92 | stalker |
| Out of the Woods | Indiana Derby (G3) - Mud Edition | 131.3 | B | 89 | front-runner |
| Paradise | 2026 Gazelle Stakes (G3) | 93.8 | A | 91 | speed |
| Pashmina | Kentucky Oaks (G1) | 85.1 | B | 93 | stalker |
| Pavlovian | Matt Winn Stakes (G3) | 135.6 | B+ | 101 | front-runner |
| Peach Tie | Victory Ride Stakes (G3) | 114.1 | B | 83 | stalker |
