OPI Horse Directory
A complete database of every runner analyzed by the Free PPs Track Intelligence Engine.
| Horse Name | Last Race Logged | OPI | Grade | Recent Speed | Style |
|---|---|---|---|---|---|
| Holly's Holiday | Black-Eyed Susan Stakes (G2) | 89.1 | B+ | 86 | presser |
| Hollybygolly | Ashland Stakes (G1) | 79.6 | 83 | 79 | presser |
| Hot Gossip | 2026 Gazelle Stakes (G3) | 85.3 | B | 84 | stalker |
| Hypergamy | Santa Anita Oaks (G2) | 84.7 | B | 86 | stalker |
| I Did I Did | Stonestreet Lexington Stakes (G3) | 89.2 | B+ | 86 | presser |
| Incredibolt | Preakness Stakes (G1) | 92.7 | A | 100 | stalker |
| Intrepido | Santa Anita Derby (G1) | 91.4 | A | 93 | stalker |
| Iron Honor | Wood Memorial (G2) | 94.4 | A | 95 | stalker |
| Ivy Girl | Black-Eyed Susan Stakes (G2) | 88.4 | B+ | 85 | stalker |
| Jumping the Gun | Black-Eyed Susan Stakes (G2) | 94.2 | A+ | 79 | tactical presser |
| Litmus Test | Kentucky Derby (G1) | 87.5 | B | 92 | speed |
| Lovely Grey | Kentucky Oaks (G1) | 86.4 | B | 90 | stalker |
| Magnitude | Breeders Cup Path | 96 | A+ | 108 | — |
| Majestic Lucia | Black-Eyed Susan Stakes (G2) | 81.7 | B- | 83 | presser |
| Maximus Prime | Jeff Ruby Steaks (G3) | 126.2 | 101 | 90 | closer |
| Meaning | Santa Anita Oaks (G2) | 94.6 | A+ | 90 | speed |
| Medici | Jeff Ruby Steaks (G3) | 129.1 | 118 | 90 | speed |
| Minorinconvenience | Wood Memorial (G2) | 81.6 | C+ | 84 | speed |
| Miss Fulton Gal | Black-Eyed Susan Stakes (G2) | 80.2 | B | 79 | presser |
| Mister T | Stonestreet Lexington Stakes (G3) | 76.8 | C | 74 | stalker |
| Moonstrocity | Toyota Blue Grass (G1) | 75 | C | 79 | speed |
| My Miss Mo | Black-Eyed Susan Stakes (G2) | 93.7 | A | 92 | tactical presser |
| Napoleon Solo | Wood Memorial (G2) | 96 | A+ | 90 | speed |
| Nearly | Florida Derby (G1) | 140.4 | A+ | 99 | stalker |
| Nycon | 2026 Gazelle Stakes (G3) | 89.5 | A | 86 | closer |
