OPI Horse Directory
A complete database of every runner analyzed by the Free PPs Track Intelligence Engine.
| Horse Name | Last Race Logged | OPI | Grade | Recent Speed | Style |
|---|---|---|---|---|---|
| Counting Stars | Kentucky Oaks (G1) | 91.1 | A- | 93 | speed |
| Courting | Wood Memorial (G2) | 90.4 | B | 85 | stalker |
| Creole Chrome | Toyota Blue Grass (G1) | 91.6 | A | 91 | presser |
| Crupper | Preakness Stakes (G1) | 84.1 | B- | 89 | closer |
| Danon Bourbon | Kentucky Derby (G1) | 89.2 | B | 94 | speed |
| Dazzling Dame | Kentucky Oaks (G1) | 87.2 | A- | 93 | speed |
| Decisive Win | Stonestreet Lexington Stakes (G3) | 82.4 | C+ | 83 | speed |
| Easterly | Louisiana Derby (G2) | 107.8 | 110 | 87 | stalker |
| Emerging Market | Louisiana Derby (G2) | 113.8 | 115 | 99 | closer |
| Enforced Agenda | Stonestreet Lexington Stakes (G3) | 83.5 | B | 82 | speed |
| Exhibition Only | Stonestreet Lexington Stakes (G3) | 84.1 | B | 83 | speed |
| Exosome | Arkansas Derby (G1) | 125.8 | C | 79 | stalker |
| Explora | Kentucky Oaks (G1) | 94.6 | A | 95 | stalker |
| Ezum | Stonestreet Lexington Stakes (G3) | 92.6 | B | 94 | speed |
| Forced Entry | Santa Anita Oaks (G2) | 87.2 | A- | 88 | stalker |
| Forever Young | Breeders Cup Path | 94 | A+ | 106 | — |
| French Blue | Santa Anita Oaks (G2) | 87.1 | B | 84 | speed |
| French Friction | Ashland Stakes (G1) | 93 | 94 | 94 | speed |
| Fulleffort | Kentucky Derby (G1) | 93.8 | B+ | 99 | stalker |
| Further Ado | Toyota Blue Grass (G1) | 94.1 | A | 92 | presser |
| Golden Tempo | Louisiana Derby (G2) | 118.2 | 120 | 91 | closer |
| Great White | Toyota Blue Grass (G1) | 88.6 | B+ | 92 | presser |
| Gregarious | Florida Derby (G1) | 120.7 | B+ | 74 | speed |
| Growth Equity | Belmont Stakes (G1) | 92.4 | A- | 100 | front-runner |
| Haute Diva | Black-Eyed Susan Stakes (G2) | 84.3 | B | 85 | tactical presser |
