OPI Horse Directory
A complete database of every runner analyzed by the Free PPs Track Intelligence Engine.
| Horse Name | Last Race Logged | OPI | Grade | Recent Speed | Style |
|---|---|---|---|---|---|
| Slow Kara | 2026 Gazelle Stakes (G3) | 81.4 | B- | 80 | closer |
| So Happy | Santa Anita Derby (G1) | 97.5 | A+ | 101 | speed |
| Spirit of Royal | Louisiana Derby (G2) | 105.7 | 105 | 84 | closer |
| Star Actress | Ashland Stakes (G1) | 84.5 | 84 | 85 | stalker |
| Stark Contrast | Jeff Ruby Steaks (G3) | 138.9 | 110 | 91 | stalker |
| Start the Ride | Santa Anita Derby (G1) | 84.3 | B | 88 | presser |
| Steel | Wood Memorial (G2) | 81 | C | 83 | closer |
| Stop the Car | Jeff Ruby Steaks (G3) | 131 | 99 | 81 | stalker |
| Taj Mahal | Preakness Stakes (G1) | 94.6 | B+ | 101 | stalker |
| Talk to Me Jimmy | Wood Memorial (G2) | 89.1 | B | 96 | speed |
| Talkin | Toyota Blue Grass (G1) | 84.9 | B+ | 87 | presser |
| Taptastic | Arkansas Derby (G1) | 121.8 | D | 84 | stalker |
| The Hell We Did | Preakness Stakes (G1) | 91.6 | B | 93 | presser |
| The Puma | Kentucky Derby (G1) | 96.2 | A | 105 | closer |
| Timeless Victory | Florida Derby (G1) | 126 | A | 88 | stalker |
| Trendsetter | Stonestreet Lexington Stakes (G3) | 84.7 | B- | 85 | presser |
| Turf Star | Jeff Ruby Steaks (G3) | 132.6 | 118 | 85 | stalker |
| Two Bits | 2026 Gazelle Stakes (G3) | 92.3 | B+ | 95 | stalker |
| Two Out Hero | Jeff Ruby Steaks (G3) | 135.4 | 114 | 79 | stalker |
| Universe | Louisiana Derby (G2) | 111.5 | 117 | 89 | closer |
| Victory Hall | 2026 Gazelle Stakes (G3) | 80.2 | B | 77 | stalker |
| Vitruvian Man | Santa Anita Derby (G1) | 73.8 | C+ | 76 | closer |
| Waggley | Breeders Cup Path | 84 | B+ | 89 | — |
| Wayne's Law | Florida Derby (G1) | 131 | A | 92 | stalker |
| Wonder Dean | Kentucky Derby (G1) | 88.7 | B | 93 | stalker |
