OPI Horse Directory
A complete database of every runner analyzed by the Free PPs Track Intelligence Engine.
| Horse Name | Last Race Logged | OPI | Grade | Recent Speed | Style |
|---|---|---|---|---|---|
| A. P.'s Girl | Black-Eyed Susan Stakes (G2) | 89.5 | B+ | 85 | tactical presser |
| Albus | Wood Memorial (G2) | 83.6 | C | 87 | stalker |
| Always a Runner | Kentucky Oaks (G1) | 91.2 | B+ | 95 | closer |
| Argos | Jeff Ruby Steaks (G3) | 134.8 | 120 | 79 | closer |
| Autobahn | Louisiana Derby (G2) | 104.1 | 108 | 80 | stalker |
| Baffle | 2026 Gazelle Stakes (G3) | 77.1 | C+ | 82 | closer |
| Bank Shot | Santa Anita Oaks (G2) | 85.9 | A | 86 | speed |
| Baytown Dreamer | Jeff Ruby Steaks (G3) | 126.4 | 111 | 88 | speed |
| Black Hornet | Jeff Ruby Steaks (G3) | 126.3 | 115 | 87 | stalker |
| Blackout Time | Arkansas Derby (G1) | 140 | A- | 84 | speed |
| Blacksmith | Louisiana Derby (G2) | 112.4 | 112 | 92 | stalker |
| Braken Poppa | Black-Eyed Susan Stakes (G2) | 92.8 | A- | 93 | front-runner |
| Bravaro | Wood Memorial (G2) | 89.4 | A- | 90 | stalker |
| Brave Force | Jeff Ruby Steaks (G3) | 122.9 | 114 | 81 | closer |
| Bricklin | Arkansas Derby (G1) | 134.6 | B | 89 | stalker |
| Brooklyn Blonde | Santa Anita Oaks (G2) | 90 | B+ | 88 | speed |
| Buetane | Wood Memorial (G2) | 89.5 | B | 92 | stalker |
| Bull by the Horns | Preakness Stakes (G1) | 80.4 | C | 85 | stalker |
| Chaos Agent | Jeff Ruby Steaks (G3) | 130.5 | 115 | 94 | stalker |
| Cherokee Nation | Santa Anita Derby (G1) | 96.7 | A- | 103 | stalker |
| Chief Wallabee | Kentucky Derby (G1) | 89.1 | B | 92 | stalker |
| Chip Honcho | Preakness Stakes (G1) | 92.3 | A- | 97 | speed |
| Commandment | Kentucky Derby (G1) | 96.8 | A+ | 101 | stalker |
| Confessional | Stonestreet Lexington Stakes (G3) | 97.4 | A- | 95 | presser |
| Corona de Oro | Preakness Stakes (G1) | 81.7 | B- | 91 | presser |
