
ATTENTION: You can now access free past performances using the URL FreePPs.com.
Help the player. Help the game.
Free Past Performances
- Trainer PPs
- Sire PPs UPDATED
Preakness Stakes Winners (1873–2024) with Margin of Victory
Below is a comprehensive table of all Preakness Stakes winners from 1873 to 2024. The table includes the year, horse, jockey, trainer, final time, odds, track condition, and margin of victory. Data is sourced from public racing records, including the Preakness Stakes official website, BloodHorse, America’s Best Racing, and Wikipedia, cross-referenced for accuracy.
Disclaimer: While we’ve carefully compiled the information in this Belmont Stakes winners table (1867–2024) using reputable public sources, we cannot guarantee its complete accuracy. Users should independently verify the data and use it at their own discretion.
Year | Winner | Jockey | Trainer | Final Time | Odds | Track Condition | Margin of Victory |
---|---|---|---|---|---|---|---|
2024 | Seize the Grey | Jaime Torres | D. Wayne Lukas | 1:56.1 | 9-1 | Muddy | 2 ¼ lengths |
2023 | National Treasure | John Velazquez | Bob Baffert | 1:55.1 | 5-2 | Fast | 1 length |
2022 | Early Voting | Jose Ortiz | Chad Brown | 1:54.5 | 5-1 | Fast | 1 ¼ lengths |
2021 | Rombauer | Flavien Prat | Michael McCarthy | 1:53.6 | 11-1 | Fast | 3 ½ lengths |
2020 | Swiss Skydiver | Robby Albarado | Kenny McPeek | 1:53.3 | 11-1 | Fast | 1 neck |
2019 | War of Will | Tyler Gaffalione | Mark Casse | 1:54.3 | 6-1 | Fast | 1 ¼ lengths |
2018 | Justify | Mike Smith | Bob Baffert | 1:55.9 | 2-5 | Sloppy | ½ length |
2017 | Cloud Computing | Javier Castellano | Chad Brown | 1:55.9 | 13-1 | Fast | 1 head |
2016 | Exaggerator | Kent Desormeaux | Keith Desormeaux | 1:58.3 | 5-2 | Sloppy | 3 ½ lengths |
2015 | American Pharoah | Victor Espinoza | Bob Baffert | 1:58.5 | 4-5 | Sloppy | 7 lengths |
2014 | California Chrome | Victor Espinoza | Art Sherman | 1:54.8 | 1-2 | Fast | 1 ½ lengths |
2013 | Oxbow | Gary Stevens | D. Wayne Lukas | 1:57.5 | 15-1 | Fast | 1 ¾ lengths |
2012 | I’ll Have Another | Mario Gutierrez | Doug O’Neill | 1:55.9 | 3-1 | Fast | 1 neck |
2011 | Shackleford | Jesus Castanon | Dale Romans | 1:56.5 | 12-1 | Fast | ½ length |
2010 | Lookin At Lucky | Martin Garcia | Bob Baffert | 1:55.5 | 5-2 | Fast | ¾ length |
2009 | Rachel Alexandra | Calvin Borel | Steve Asmussen | 1:55.1 | 9-5 | Fast | 1 length |
2008 | Big Brown | Kent Desormeaux | Rick Dutrow | 1:54.8 | 1-5 | Fast | 5 ¼ lengths |
2007 | Curlin | Robby Albarado | Steve Asmussen | 1:53.4 | 3-1 | Fast | 1 head |
2006 | Bernardini | Javier Castellano | Tom Albertrani | 1:54.8 | 3-1 | Fast | 5 ¼ lengths |
2005 | Afleet Alex | Jeremy Rose | Timothy Ritchey | 1:55.0 | 3-1 | Fast | 4 ¾ lengths |
2004 | Smarty Jones | Stewart Elliott | John Servis | 1:55.2 | 7-10 | Sloppy | 11 ½ lengths |
2003 | Funny Cide | Jose Santos | Barclay Tagg | 1:55.2 | 7-2 | Fast | 9 ¾ lengths |
2002 | War Emblem | Victor Espinoza | Bob Baffert | 1:56.4 | 5-2 | Fast | ¾ length |
2001 | Point Given | Gary Stevens | Bob Baffert | 1:55.2 | 2-1 | Fast | 2 ¼ lengths |
2000 | Red Bullet | Jerry Bailey | Joe Orseno | 1:56.0 | 6-1 | Fast | 3 ¾ lengths |
1999 | Charismatic | Chris Antley | D. Wayne Lukas | 1:55.2 | 8-1 | Fast | 1 ½ lengths |
1998 | Real Quiet | Kent Desormeaux | Bob Baffert | 1:54.8 | 2-1 | Fast | 2 ¼ lengths |
1997 | Silver Charm | Gary Stevens | Bob Baffert | 1:54.4 | 3-1 | Fast | 1 head |
1996 | Louis Quatorze | Pat Day | Nick Zito | 1:53.4 | 8-1 | Fast | 3 ¼ lengths |
1995 | Timber Country | Pat Day | D. Wayne Lukas | 1:55.2 | 2-1 | Fast | ½ length |
1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | 1:56.4 | 3-1 | Fast | ¾ length |
1993 | Prairie Bayou | Mike Smith | Tom Bohannan | 1:56.6 | 5-2 | Fast | ½ length |
1992 | Pine Bluff | Chris McCarron | Tom Bohannan | 1:55.6 | 6-1 | Fast | ¾ length |
1991 | Hansel | Jerry Bailey | Frank L. Brothers | 1:54.0 | 9-1 | Fast | 7 lengths |
1990 | Summer Squall | Pat Day | Neil J. Howard | 1:53.6 | 2-1 | Muddy | 2 ¼ lengths |
1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | 1:53.8 | 2-1 | Fast | 1 nose |
1988 | Risen Star | Ed Delahoussaye | Louie J. Roussel III | 1:52.2 | 2-1 | Fast | 1 ¼ lengths |
1987 | Alysheba | Chris McCarron | Jack Van Berg | 1:55.8 | 2-1 | Fast | ½ length |
1986 | Snow Chief | Alex Solis | Melvin F. Stute | 1:54.8 | 2-1 | Fast | 4 lengths |
1985 | Tank’s Prospect | Pat Day | D. Wayne Lukas | 1:53.4 | 4-1 | Fast | 1 head |
1984 | Gate Dancer | Angel Cordero Jr. | Jack Van Berg | 1:53.6 | 19-1 | Fast | 1 neck |
1983 | Deputed Testamony | Donnie Miller Jr. | J. William Boniface | 1:55.4 | 14-1 | Good | 2 ¾ lengths |
1982 | Aloma’s Ruler | Jack Kaenel | John J. Lenzini Jr. | 1:55.4 | 6-1 | Fast | ½ length |
1981 | Pleasant Colony | John Velazquez | John P. Campo | 1:54.6 | 3-2 | Fast | 1 length |
1980 | Codex | Angel Cordero Jr. | D. Wayne Lukas | 1:54.2 | 5-2 | Fast | 4 ¾ lengths |
1979 | Spectacular Bid | Ron Franklin | Bud Delp | 1:54.2 | 1-10 | Fast | 5 ½ lengths |
1978 | Affirmed | Steve Cauthen | Laz Barrera | 1:54.4 | 1-2 | Fast | 1 neck |
1977 | Seattle Slew | Jean Cruguet | William H. Turner Jr. | 1:54.4 | 2-5 | Fast | 1 ½ lengths |
1976 | Elocutionist | John L. Lively | Paul T. Adwell | 1:55.0 | 10-1 | Fast | 3 ½ lengths |
1975 | Master Derby | Darrel McHargue | Smiley Adams | 1:56.4 | 16-1 | Sloppy | 1 length |
1974 | Little Current | Miguel Rivera | Lou Rondinello | 1:54.6 | 12-1 | Fast | 7 lengths |
1973 | Secretariat | Ron Turcotte | Lucien Laurin | 1:53.0 | 3-10 | Fast | 2 ½ lengths |
1972 | Bee Bee Bee | Eldon Nelson | Del W. Carroll | 1:55.6 | 18-1 | Sloppy | 1 ½ lengths |
1971 | Canonero II | Gustavo Avila | Juan Arias | 1:54.0 | 8-5 | Fast | 3 ¾ lengths |
1970 | Personality | Eddie Belmonte | John W. Jacobs | 1:56.2 | 9-2 | Fast | ½ length |
1969 | Majestic Prince | Bill Hartack | Johnny Longden | 1:55.6 | 7-5 | Fast | 1 length |
1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | 1:56.8 | 2-1 | Fast | 6 lengths |
1967 | Damascus | Bill Shoemaker | Frank Y. Whiteley Jr. | 1:55.2 | 7-5 | Fast | 2 ¼ lengths |
1966 | Kauai King | Don Brumfield | Henry Forrest | 1:55.4 | 2-1 | Fast | 1 ¾ lengths |
1965 | Tom Rolfe | Ron Turcotte | Frank Y. Whiteley Jr. | 1:56.2 | 7-2 | Sloppy | 1 neck |
1964 | Northern Dancer | Bill Hartack | Horatio Luro | 1:56.8 | 2-1 | Fast | 2 ½ lengths |
1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | 1:56.2 | 3-2 | Fast | 3 ½ lengths |
1962 | Greek Money | John L. Rotz | Virgil W. Raines | 1:56.2 | 8-1 | Fast | 1 nose |
1961 | Carry Back | Johnny Sellers | Jack A. Price | 1:57.6 | 5-2 | Fast | ¾ length |
1960 | Bally Ache | Bobby Ussery | Jimmy Pitt | 1:57.6 | 2-1 | Fast | 4 lengths |
1959 | Royal Orbit | William Harmatz | Reggie Cornell | 1:57.0 | 5-1 | Fast | 2 ½ lengths |
1958 | Tim Tam | Ismael Valenzuela | Horace A. Jones | 1:57.2 | 3-5 | Fast | 1 ½ lengths |
1957 | Bold Ruler | Eddie Arcaro | Jim Fitzsimmons | 1:56.2 | 6-5 | Fast | 2 lengths |
1956 | Fabius | Bill Hartack | Horace A. Jones | 1:58.4 | 5-2 | Fast | 1 ¾ lengths |
1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | 1:54.6 | 1-5 | Fast | 1 length |
1954 | Hasty Road | Johnny Adams | Harry Trotsek | 1:57.4 | 5-2 | Fast | 1 neck |
1953 | Native Dancer | Eric Guerin | Bill Winfrey | 1:57.8 | 1-5 | Fast | 1 neck |
1952 | Blue Man | Conn McCreary | Woody Stephens | 1:57.6 | 3-1 | Fast | 3 ½ lengths |
1951 | Bold | Eddie Arcaro | Ben A. Jones | 1:56.4 | 3-2 | Fast | 4 lengths |
1950 | Hill Prince | Eddie Arcaro | Casey Hayes | 1:59.2 | 2-1 | Fast | 5 lengths |
1949 | Capot | Ted Atkinson | John M. Gaver Sr. | 1:56.0 | 2-1 | Fast | ½ length |
1948 | Citation | Eddie Arcaro | Ben A. Jones | 2:02.4 | 1-10 | Sloppy | 5 ½ lengths |
1947 | Faultless | Douglas Dodson | Ben A. Jones | 1:59.0 | 4-1 | Muddy | ¾ length |
1946 | Assault | Warren Mehrtens | Max Hirsch | 2:01.4 | 7-5 | Sloppy | 1 neck |
1945 | Polynesian | Wayne Wright | Morris H. Dixon | 1:58.8 | 3-1 | Muddy | 2 ½ lengths |
1944 | Pensive | Conn McCreary | Ben A. Jones | 1:59.2 | 7-5 | Muddy | ¾ length |
1943 | Count Fleet | Johnny Longden | Don Cameron | 1:57.4 | 1-5 | Fast | 8 lengths |
1942 | Alsab | Basil James | Sarge Swenke | 1:57.0 | 2-1 | Fast | 4 ½ lengths |
1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | 1:58.8 | 2-5 | Fast | 5 ½ lengths |
1940 | Bimelech | Fred Smith | Bill Hurley | 1:58.6 | 1-2 | Fast | ¾ length |
1939 | Challedon | George Seabo | Louis Schaefer | 1:59.8 | 2-1 | Fast | 1 ½ lengths |
1938 | Dauber | Maurice Peters | Richard E. Handlen | 1:59.8 | 9-2 | Fast | 7 lengths |
1937 | War Admiral | Charley Kurtsinger | George Conway | 1:58.4 | 1-2 | Fast | 1 ½ lengths |
1936 | Bold Venture | George Woolf | Max Hirsch | 1:59.0 | 7-1 | Fast | 1 nose |
1935 | Omaha | Willie Saunders | Jim Fitzsimmons | 1:58.4 | 7-5 | Fast | 6 lengths |
1934 | High Quest | Robert Jones | Robert A. Smith | 1:58.2 | 4-1 | Fast | 1 nose |
1933 | Head Play | Charley Kurtsinger | Thomas P. Hayes | 2:02.0 | 7-1 | Fast | 2 lengths |
1932 | Burgoo King | Eugene James | H. J. Thompson | 1:59.8 | 3-1 | Fast | ½ length |
1931 | Mate | George Ellis | James W. Healy | 1:59.0 | 4-1 | Fast | ¾ length |
1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | 2:00.6 | 1-1 | Fast | 2 lengths |
1929 | Dr. Freeland | Louis Schaefer | Thomas J. Healey | 2:01.6 | N/A | Fast | ¾ length |
1928 | Victorian | Raymond Workman | James Rowe Jr. | 2:00.2 | N/A | Muddy | 1 length |
1927 | Bostonian | Albert Johnson | Ike White | 2:01.6 | N/A | Muddy | ½ length |
1926 | Display | John Maiben | Thomas J. Healey | 1:59.8 | N/A | Fast | 1 length |
1925 | Coventry | Clarence Kummer | Bill Duke | 1:59.0 | N/A | Sloppy | ½ length |
1924 | Nellie Morse | John Merimee | Albert B. Gordon | 1:57.2 | N/A | Sloppy | 1 length |
1923 | Vigil | Benny Marinelli | Thomas J. Healey | 1:53.0 | N/A | Good | 10 lengths |
1922 | Pillory | Louis Morris | Thomas J. Healey | 1:51.6 | N/A | Fast | 1 length |
1921 | Broomspun | Frank Coltiletti | James Rowe Sr. | 1:54.2 | N/A | Fast | 1 length |
1920 | Man o’ War | Clarence Kummer | Louis Feustel | 1:51.6 | N/A | Fast | 2 lengths |
1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 1:53.0 | N/A | Fast | 5 lengths |
1918 | Jack Hare Jr. | Charles Peak | Frank D. Weir | 1:53.4 | N/A | Muddy | 2 lengths |
1918 | War Cloud | Johnny Loftus | Walter B. Jennings | 1:53.6 | N/A | Muddy | 1 length |
1917 | Kalitan | Everett Haynes | Bill Hurley | 1:54.4 | N/A | Fast | ½ length |
1916 | Damrosch | Linus McAtee | Albert G. Weston | 1:54.8 | N/A | Fast | ½ length |
1915 | Rhine Maiden | Douglas Hoffman | Frank Devers | 1:54.4 | N/A | Fast | ½ length |
1914 | Holiday | Clarence Turner | J. Simon Healy | 1:53.8 | N/A | Fast | 1 length |
1913 | Buskin | James Butwell | John Whalen | 1:53.4 | N/A | Fast | ½ length |
1912 | Colonel Holloway | Clarence Turner | Dave Woodford | 1:56.6 | N/A | Sloppy | 2 lengths |
1911 | Watervale | Eddie Dugan | John I. Smith | 1:51.0 | N/A | Fast | 2 lengths |
1910 | Layminster | Roy Estep | J. Simon Healy | 1:40.6 | N/A | Fast | ½ length |
1909 | Effendi | Willie Doyle | Frank C. Frisbie | 1:39.8 | N/A | Fast | 1 length |
1908 | Royal Tourist | Eddie Dugan | John I. Smith | 1:46.4 | N/A | Muddy | ½ length |
1907 | Don Enrique | George Mountain | A. Jack Joyner | 1:45.4 | N/A | Fast | ½ length |
1906 | Whimsical | Walter Miller | Tim J. Gaynor | 1:45.0 | N/A | Fast | 4 lengths |
1905 | Cairngorm | Willie Davis | A. Jack Joyner | 1:45.8 | N/A | Sloppy | ½ length |
1904 | Bryn Mawr | Gene Hildebrand | W. Fred Presgrave | 1:44.2 | N/A | Fast | 1 length |
1903 | Flocarline | William Gannon | Henry Delap | 1:44.8 | N/A | Good | ½ length |
1902 | Old England | Lee Jackson | Green B. Morris | 1:45.8 | N/A | Fast | ¾ length |
1901 | The Parader | Frank Landry | Thomas J. Healey | 1:47.2 | N/A | Fast | ½ length |
1900 | Hindus | Henry Spencer | John H. Morris | 1:48.4 | N/A | Fast | ½ length |
1899 | Half Time | Richard Clawson | Frank McCabe | 1:47.0 | N/A | Fast | ½ length |
1898 | Sly Fox | Willie Simms | Hardy Campbell Jr. | 1:49.75 | N/A | Fast | ½ length |
1897 | Paul Kauvar | T. Thorpe | Thomas P. Hayes | 1:51.25 | N/A | Muddy | ½ length |
1896 | Margrave | Henry Griffin | Charles Hill | 1:51.0 | N/A | Fast | ½ length |
1895 | Belmar | Fred Taral | Edward Feakes | 1:50.5 | N/A | Sloppy | ½ length |
1894 | Assignee | Fred Taral | William Lakeland | 1:49.25 | N/A | Fast | ½ length |
1890 | Montague | Willie Simms | Edward Feakes | 2:36.75 | N/A | Fast | N/A |
1889 | Buddhist | George Anderson | John Campbell | 3:07.5 | N/A | Muddy | N/A |
1888 | Refund | Fred Littlefield | R. Wyndham Walden | 2:49.0 | N/A | Muddy | N/A |
1887 | Dunboyne | William Donohue | William Jennings | 2:39.5 | N/A | Fast | N/A |
1886 | The Bard | S. Fisher | John Huggins | 2:45.0 | N/A | Fast | N/A |
1885 | Tecumseh | Jim McLaughlin | Charles Littlefield | 2:49.0 | N/A | Good | N/A |
1884 | Knight of Ellerslie | S. Fisher | Thomas Doswell | 2:39.5 | N/A | Fast | N/A |
1883 | Jacobus | George Barbee | Richard Dwyer | 2:42.5 | N/A | Fast | N/A |
1882 | Vanguard | Tom Costello | R. Wyndham Walden | 2:44.5 | N/A | Fast | N/A |
1881 | Saunterer | Tom Costello | R. Wyndham Walden | 2:40.5 | N/A | Muddy | N/A |
1880 | Grenada | Lloyd Hughes | R. Wyndham Walden | 2:40.5 | N/A | Fast | N/A |
1879 | Harold | Lloyd Hughes | R. Wyndham Walden | 2:40.5 | N/A | Fast | N/A |
1878 | Duke of Magenta | Cyrus Holloway | R. Wyndham Walden | 2:41.75 | N/A | Fast | N/A |
1877 | Cloverbrook | Cyrus Holloway | Jeter Walden | 2:46.0 | N/A | Fast | N/A |
1876 | Shirley | George Barbee | William Brown | 2:44.75 | N/A | Fast | N/A |
1875 | Tom Ochiltree | Lloyd Hughes | R. Wyndham Walden | 2:43.5 | N/A | Fast | N/A |
1874 | Culpepper | William Donohue | Hugh Gaffney | 2:56.5 | N/A | Fast | N/A |
1873 | Survivor | George Barbee | A. David McDaniel | 2:43.0 | N/A | Fast | N/A |
Notes
- Data Gaps: Margins of victory and odds for 1873–1890 are often unavailable (marked “N/A”) due to limited historical records. Times for early races may be approximate.
- 1918 Split: Two divisions were run in 1918 due to a large field, with War Cloud and Jack Hare Jr. as winners.
- Distance Variations: The Preakness distance varied in early years (e.g., 1 ½ miles in 1873–1888, 1 mile 70 yards in 1909–1910). Since 1925, it has been 1 3/16 miles.
- Sources: Data is cross-referenced from the Preakness Stakes official website, BloodHorse, America’s Best Racing, and Wikipedia for recent years.
- Accuracy: We’ve verified winners, margins, and details against multiple sources to correct potential errors (e.g., ensuring Cloverbrook for 1877).