- Trainer PPs UPDATED
- Sire PPs UPDATED
Top 20 Horses on the Road to the Kentucky Derby 2025: Leaderboard Update
Canva
The following table presents the top 20 horses currently leading the leaderboard for the 2025 Kentucky Derby, set to take place on May 3, 2025, at Churchill Downs. The Road to the Kentucky Derby is a prestigious series of 35 designated races held across the United States and internationally, designed to determine which horses earn a spot in the starting gate for the iconic Run for the Roses. Points are awarded to the top finishers in these races, with the point structure escalating based on the race’s significance: ‘Prep Season’ races offer 10-4-3-2-1 points to the top five finishers, while ‘Championship Series’ races increase to 50-20-15-10-5, and major events like the Florida Derby or Santa Anita Derby award 100-40-30-20-10. As of March 25, 2025, these equine contenders have accumulated points through stellar performances, with their non-restricted stakes earnings and career earnings reflecting their prowess on the track. The top 20 horses with the highest points will secure their chance to compete in the Kentucky Derby, making this leaderboard a critical snapshot of the race to Louisville.
Top 20 Horses on the Road to the Kentucky Derby 2025
| # | Horse | Points | Non-Restricted Stakes Earnings | Career Earnings | Trainer | Breeder/Owner |
|---|---|---|---|---|---|---|
| 1 | Tiztastic Keeneland Sales Graduate Tiz the Law—Keesha | 119 | $1,395,800 | $1,549,800 | Steven M. Asmussen | Capital Bloodstock Winchell Thoroughbreds LLC, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick |
| 2 | Final Gambit Not This Time—Pachinko | 100 | $446,400 | $520,639 | Brad H. Cox | Juddmonte Juddmonte |
| 3 | Chunk of Gold Preservationist—Play for Gold | 75 | $324,400 | $348,818 | Ethan W. West | Brereton C. Jones Terry L. Stephens |
| 4 | Coal Battle Coal Front—Wolfblade | 70 | $1,034,500 | $1,053,875 | Lonnie Briley | Hume Wornall & Jay Adcock Norman Stables LLC |
| 5 | Owen Almighty Keeneland Sales Graduate Speightstown—Tempers Rising | 65 | $415,310 | $484,310 | Brian A. Lynch | Mark Stanley Flying Dutchmen Breeding and Racing LLC |
| 6 | Citizen Bull Keeneland Sales Graduate Into Mischief—No Joke | 60 | $1,376,000 | $1,421,000 | Bob Baffert | Robert Low & Lawana Low SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine |
| 7 | Sovereignty Into Mischief—Crowned | 60 | $364,800 | $388,800 | William I. Mott | Godolphin Godolphin, LLC |
| 8 | American Promise Keeneland Sales Graduate Justify—Tapella | 55 | $335,000 | $444,874 | D. Wayne Lukas | Candy Meadows LLC BC Stables, LLC |
| 9 | Flood Zone Frosted—Curls for Girls | 50 | $165,000 | $203,800 | Victor Barboza, Jr. | Al Figliolia Westburystables,LLC Big Frank Stable, Ascione, Enrico, Mancini, Guy and Veb Racing Stable Corp |
| 10 | Flying Mohawk Keeneland Sales Graduate Karakontie—Bonbons Fleur | 50 | $156,800 | $295,800 | D. Whitworth Beckman | John O’Meara Two Eight Racing, Berry Family Racing LLC and Kaleta Racing |
| 11 | Journalism Curlin—Mopotism | 47.5 | $300,000 | $338,880 | Michael W. McCarthy | Don Alberto Corporation Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. |
| 12 | Getaway Car Keeneland Sales Graduate Curlin—Surrender Now | 46 | $570,800 | $615,800 | Bob Baffert | Blue Heaven Farm & Curlin Syndicate SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine |
| 13 | Built Keeneland Sales Graduate Hard Spun—Sea Garden | 45 | $180,000 | $244,204 | Wayne M. Catalano | Robert Low & Lawana Low Eclipse Thoroughbred Partners |
| 14 | Chancer McPatrick McKinzie—Bernadreamy | 35 | $550,000 | $605,000 | Chad C. Brown | Rigney Racing, LLC Flanagan Racing |
| 15 | John Hancock Constitution—Scribbling Sarah | 35 | $160,000 | $178,560 | Brad H. Cox | WinStar Farm, LLC WinStar Farm LLC, CHC, Inc. and Siena Farm LLC |
| 16 | Maximum Promise Keeneland Sales Graduate Maximum Security—Paixao | 33 | $96,150 | $141,291 | Kenneth G. McPeek | Don Alberto Corporation Back Racing, LLC and Run for LaRoses, LLC |
| 17 | Madaket Road Quality Road—Frolic’s Dream | 31 | $244,000 | $280,000 | Bob Baffert | SF Bloodstock LLC SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine |
| 18 | Poster Munnings—Pin Up | 31 | $194,700 | $298,828 | Eoin G. Harty | Godolphin Godolphin, LLC |
| 19 | Burnham Square Liam’s Map—Linda | 30 | $171,700 | $222,130 | Ian R. Wilkes | Whitham Thoroughbreds, LLC Whitham Thoroughbreds LLC |
| 20 | Sandman Tapit—Distorted Music | 29 | $307,995 | $444,595 | Mark E. Casse | Lothenbach Stables Inc D. J. Stable LLC, St. Elias Stable, West Point Thoroughbreds and CJ Stables |



