ATTENTION: You can now access free past performances using the URL FreePPs.com.
Help the player. Help the game.
The PPs
- Trainer PPs UPDATED
- Sire PPs UPDATED
FINAL ODDS: Kentucky Derby 2020 Future Wager Pool 2
Pool 2 field + Kentucky Derby Future Wager Final Odds:
| # | Horse | Open | Final | |
| 1. | Anneau d’Or | 30-1 | 28-1 | |
| 2. | Authentic | 15-1 | 15-1 | |
| 3. | Basin | 30-1 | 39-1 | |
| 4. | Chance It | 30-1 | 39-1 | |
| 5. | Dennis’ Moment | 12-1 | 10-1 | |
| 6. | Enforceable | 30-1 | 29-1 | |
| 7. | Exaulted | 50-1 | 99-1 | |
| 8. | Gold Street | 30-1 | 54-1 | |
| 9. | Gouverneur | 30-1 | 32-1 | |
| 10. | Honor A.P. | 30-1 | 24-1 | |
| 11. | Independence Hall | 10-1 | 19-1 | |
| 12. | Max Player | 20-1 | 49-1 | |
| 13. | Maxfield | 15-1 | 13-1 | |
| 14. | Nadal | 12-1 | 8-1 | |
| 15. | Palm Springs | 50-1 | 98-1 | |
| 16. | Premier Star | 50-1 | 99-1 | |
| 17. | Silver State | 50-1 | 50-1 | |
| 18. | Storm the Court | 50-1 | 50-1 | |
| 19. | Structor | 30-1 | 28-1 | |
| 20. | Thousand Words | 15-1 | 16-1 | |
| 21. | Three Technique | 50-1 | 36-1 | |
| 22. | Tiz the Law | 8-1 | 8-1 | |
| 23. | Violent City | 50-1 | 99-1 | |
| 24. | All Other 3YOs | 5-2 | 2-1 | |
Pool 3 Dates – March 6-8, 2020
Pool 4 Dates – April 3-5, 2020
As we get closer to the 146th running of the Kentucky Derby on Saturday, May 2, picking the winner is getting a little easier as the field of several hundred is being narrowed down to the TOP 20 points earners.
If you’re inclined to play the longshots, have no fear, free past performances for the Pool 3 will be presented here courtesy of Brisnet.com
Pool 2 Final Odds, Will Pays, Exacta Probables
Catch up and compare the final odds and payouts for Pool 1 which is now closed.
Note these links take you off-site to KentuckyDerby.com

