- Trainer PPs UPDATED
- Sire PPs UPDATED
Kentucky Derby Futures 2019
Published November 23, 2018
Updated December 1, 2018
The 145th running of the Kentucky Derby is Saturday, May 4.
Futures wagering in Pool 1 has opened for the 2019 Kentucky Derby at Churchill Downs with 22 entries, plus two “all others” betting interests.
No. 23 is for horseplayers interested in wagering on the ‘all other fillies’ at 30-1. This is a new wager for 2018 but it should be noted that the last time a filly won the Kentucky Derby was in 1988 when Winning Colors wore the Roses. Before that, only two other fillies have ever won the Derby, Genuine Risk (1980) and Regret (1915).
No. 24 — ‘all other males’ that opened as the 7-5 morning line favorite.
Pool 1 will close on Sunday, November 25 at 6 PM ET.
The Kentucky Derby Future Wager offers bettors the chance to wager a minimum of two-dollars as straight win tickets or exacta bets and there is no refunds if the horse you bet on doesn’t start in the Derby. It’s a risky “prop bet” for those willing to take the chance based on breeding.
Pool 2 is scheduled for February 8 – 10.
Pool 3 is scheduled for March 8 – 10 when handicappers can bet on the first Kentucky Oaks Future Wager pool.
The final pool is set for April 5 – 7.
Complete rules and information for the Kentucky Derby Future Wager is available in pdf format .
You can check real-time odds for Kentucky Derby Future Wager Pool 1 while wagering is being accepted.
Will-pay prices and exacta pay-offs for Pool 1 will be available here after wagering closes.
Free BRISnet past performances for Pool 1 are available now.
Kentucky Derby Future Wager Pool 1
1 1/4 Miles
Open | 2 Year Olds | G1 STAKES | PURSE: $2,000,000
Win/Exacta Wagering Only – $2 Minimum
| # | Odds | Horse | Trainer | Final Odds |
|---|---|---|---|---|
| 1 | ML 30-1 | Cairo Cat | K. McPeek | 59-1 |
| 2 | ML 20-1 | Code of Honor | McGaughey | 19-1 |
| 3 | ML 15-1 | Coliseum | B. Baffert | 10-1 |
| 4 | ML 30-1 | Dunph | M. Maker | 72-1 |
| 5 | ML 50-1 | Epic Dreamer | K. Breen | 88-1 |
| 6 | ML 8-1 | Game Winner | B. Baffert | 6-1 |
| 7 | ML 30-1 | Gunmetal Gray | J. Hollendorfer | 76-1 |
| 8 | ML 10-1 | Improbable | B. Baffert | 17-1 |
| 9 | ML 10-1 | Instagrand | J. Hollendorfer | 11-1 |
| 10 | ML 50-1 | King for a Day | T. Pletcher | 54-1 |
| 11 | ML 20-1 | Knicks Go | B. Colebrook | 45-1 |
| 12 | ML 30-1 | Magic On Tap | B. Baffert | 44-1 |
| 13 | ML 30-1 | Maximus Mischief | R. Reid, Jr. | 27-1 |
| 14 | ML 50-1 | Mucho | W. Mott | 44-1 |
| 15 | ML 20-1 | Mucho Gusto | B. Baffert | 48-1 |
| 16 | ML 30-1 | Network Effect | C. BrownL | 59-1 |
| 17 | ML 50-1 | Preamble | R. Brisset | 118-1 |
| 18 | ML 30-1 | Roadster | B. Baffert | 32-1 |
| 19 | ML 50-1 | Signalman | K. McPeek | 31-1 |
| 20 | ML 30-1 | Tale of the Union | B. Baffert | 47-1 |
| 21 | ML 50-1 | Uncle Benny | J. Servis | 54-1 |
| 22 | ML 30-1 | Vekoma | G. Weaver | 36-1 |
| 23 | ML 30-1 | All Other Three Year Old Fillies | Unknown Trainer | 67-1 |
| 24 | ML 7-5 | All Other Three Year Old Males | Unknown Trainer | 1.30-1 |



