- Trainer PPs UPDATED
- Sire PPs UPDATED
Free Kentucky Derby 2021 Contender PPs (Early Edition)
Free Kentucky Derby Contenders PPs for Saturday, May 1, 2021 at Churchill Downs
UPDATE: Wiz Capper’s Projected Odds for Kentucky Derby 147
We’re just two weeks out from the May 1 Kentucky Derby at Churchill where undefeated Essential Quality will head a full-field of 20 to the starting gate as the likely favorite after the defection of several key contenders have dropped out.
The Blue Grass winner in his most recent start, Essential Quality will return to Churchill Downs for the first time since winning his maiden voyage there in impressive fashion last September for trainer Brad Cox and Godolphin.
Other notable contenders include recent Santa Anita Derby winner Rock Your World who defeated the Baffert runner Medina Spirit to vault into contention for Derby 147.
Coming in with a strong chance is the Todd Pletcher trainee Known Agenda who is undefeated in his last two starts since being equipped with blinkers.
Noticeably absent from the list of probables after leading the early field of contenders are Greatest Honour, Concert Tour, and Life Is Good — all highly regarded before unexpected set backs.
Kentucky Derby 2021 Contenders by Points
Race 12
Distance: 1 1/4 miles
Purse: $3 million
| PP | HORSE | TRAINER | Projected ODDS | Fantasy Finish |
|---|---|---|---|---|
| 1 | Essential Quality | Cox | 3-1 | 2nd |
| Started his currently undefeated tour sprinting 6f at CD in a MSW. Returns as the likely favorite when the gate springs open. Final work 1:00.4 | ||||
| 2 | Hot Rod Charlie | O’Neill | 12-1 | 10th |
| He’s 2 for 4 since adding blinkers to win an MSW at Santa Anita. Was our pick in the Louisiana Derby. Final work 6F 1:13.68. Gets new rider, Flavien Prat. | ||||
| 3 | Super Stock | Asmussen | 15-1 | 11th |
| Arkansas Derby winner is 0 for 2 at Churchill. | ||||
| 4 | Like the King | Ward | 20-1 | 14th |
| Synthetic specialist whose sire was 12th in the ’13 Derby and 1st in the Belmont that year. Final work 6F 1:12.8 | ||||
| 5 | Known Agenda | Pletcher | 10-1 | 3rd |
| Winner of his last two, he proved to be a different horse once blinkers were added. | ||||
| 6 | Rock Your World | Sadler | 8-1 | 1st |
| Three trips to the winner’s circle in as many starts. His Santa Anita Derby victory had Baffert singing his praise. Rosario gets the call. Final work 5F :59.4 | ||||
| 7 | Bourbonic | Pletcher | 30-1 | 13th |
| Pletcher rocked the Wood at 72 to 1. There was something about that Parx race two back. | ||||
| 8 | Medina Spirit | Baffert | 15-1 | 5th |
| Derby distance will be too much for him to win. | ||||
| 9 | Midnight Bourbon | Asmussen | 20-1 | 15th |
| He’s a grade below the best of the G1 winners in here. | ||||
| 10 | Mandaloun | Cox | 20-1 | 9th |
| Wore blinkers for his last two but expect them to come off for the Derby. Final work 5F 1:00.0 | ||||
| 11 | Highly Motivated | Brown | 15-1 | 4th |
| After his defeat as the favorite in the Gotham, he gave Essential Quality a scare in the Blue Grass. | ||||
| 12 | Helium | Casse | 30-1 | 20th |
| Circled the field to win the Tampa Bay Derby in early March to stay undefeated. Hasn’t raced since. | ||||
| 14 | Soup and Sandwich | Casse | 30-1 | 6th |
| Runner up in the Florida Derby while on his left lead, he was 3 clear of Greatest Honour in third. | ||||
| 185 | Dynamic One | Pletcher | 30-1 | 16th |
| 2nd in the Wood off maiden score, he’s still developing for Pletcher. | ||||
| 16 | Sainthood | Pletcher | 50-1 | 19th |
| Troubled trip in the Jeff Ruby, he came running to get 2nd. Sire started career on turf overseas before switching to dirt in the U.S. under Pletcher – without much success. | ||||
| 17 | Hidden Stash | Oliver | 30-1 | 18th |
| He’ll have to make the one big run of his life to take home the Roses. That’s a longshot. | ||||
| 18 | O Besos | Foley | 20-1 | 12th |
| Derby winning sire Orb helped bring this one into the world. He may be a few strides below the best of the rest. | ||||
| 19 | King Fury | McPeek | 20-1 | 7th |
| Took the Lexington in his last start off a 5 month layoff. Second time out off a layoff is usually not a favorable handicapping angle. But can’t dismiss outright. Final work 1:00.1 | ||||
| 20 | Keepmeinmind | Diodoro | 30-1 | 8th |
| The winner of the KYJC as a two year old, he has been unable to beat Essential Quality in three attempts. Final work 4F :46.2 best of 108 bullet move | ||||
Horses on the “Also Eligible” list include:
- Proxy
- Rombauer
- Dream Shake
- Get Her Number
- Hozier
- Hockey Dad
- Waspirant
Free Kentucky Derby Contender PPs courtesy of Brisnet and Courier Journal
Free Kentucky Derby past pe… by Courier Journal



