ATTENTION: You can now access free past performances using the URL FreePPs.com.
Help the player. Help the game.
The PPs
- Trainer PPs UPDATED
- Sire PPs UPDATED
Kentucky Derby 2026 & 2026 Kentucky Oaks Prep Races
Latest Derby Result
Virginia Derby: Incredibolt (OPI: 97.4) overcame a crowded pocket to surge late, securing 50 points and a return trip to Churchill Downs.
View Updated Derby OPI Rankings →Latest Oaks Result
Virginia Oaks: Bottle of Rouge (OPI: 95.8) showcased her Grade 1 class, drawing away by over 4 lengths to dominate the division.
View Updated Oaks OPI Rankings →2026 Road to the Classics: Prep Schedule
The Free PPs guide to the Championship Series qualifying races.
Championship Series Status
| Date | Race | Track | Winner / OPI | Points |
|---|---|---|---|---|
| Tampa Bay | Ironclad (98.2) | 50-25-15-10-5 | ||
| Santa Anita | Desert Sun (95.4) | 50-25-15-10-5 | ||
| Colonial Downs | Incredibolt (97.4) | 50-25-15-10-5 | ||
| Mar 21 | Louisiana Derby (G2) | Fair Grounds | — | 100-50-25-15-10 |
| Mar 21 | Jeff Ruby Steaks (G3) | Turfway Park | — | 100-50-25-15-10 |
| Mar 28 | Florida Derby (G1) | Gulfstream Park | — | 100-50-25-15-10 |
| Mar 28 | Arkansas Derby (G1) | Oaklawn Park | — | 100-50-25-15-10 |
| Apr 4 | Blue Grass (G1) | Keeneland | — | 100-50-25-15-10 |
| Apr 4 | Santa Anita Derby (G1) | Santa Anita | — | 100-50-25-15-10 |
| Apr 4 | Wood Memorial (G2) | Aqueduct | — | 100-50-25-15-10 |
| Apr 11 | Lexington | Keeneland | — | 20-10-6-4-2 |
Championship Series Status
| Date | Race | Track | Winner / OPI | Points |
|---|---|---|---|---|
| Meydan | Sahara Sky (91.0) | 50-25-15-10-5 | ||
| Gulfstream Park | Mystic Rose (94.7) | 50-25-15-10-5 | ||
| Aqueduct | Classy Lass (92.8) | 50-25-15-10-5 | ||
| Oaklawn Park | Red River (93.5) | 50-25-15-10-5 | ||
| Santa Anita | Cali Dream (92.1) | 50-25-15-10-5 | ||
| Colonial Downs | Bottle of Rouge (95.8) | 50-25-15-10-5 | ||
| Mar 21 | Fair Grounds Oaks (G2) | Fair Grounds | — | 100-50-25-15-10 |
| Mar 21 | Bourbonette Oaks | Turfway Park | — | 100-50-25-15-10 |
| Mar 27 | Fantasy (G2) | Oaklawn Park | — | 100-50-25-15-10 |
| Mar 28 | Gulfstream Park Oaks (G2) | Gulfstream Park | — | 100-50-25-15-10 |
| Apr 3 | Ashland (G1) | Keeneland | — | 100-50-25-15-10 |
| Apr 4 | Gazelle (G3) | Aqueduct | — | 100-50-25-15-10 |
| Apr 4 | Santa Anita Oaks (G2) | Santa Anita | — | 100-50-25-15-10 |
Sponsored
