2026 Belmont Stakes Recap: Kentucky Derby champion Golden Tempo (6-1) delivers a historic performance at Saratoga, charging from off the pace to capture the final jewel of the classics.
2026 Belmont Stakes Recap: Florida Derby winner Commandment executes a powerful rebound to finish a game second, holding off race favorite Renegade who checked in third.
2026 Belmont Stakes Recap: Trainer Cherie DeVaux makes history at the Spa, becoming the first woman to train both a Kentucky Derby and a Belmont Stakes winner in the same season.
2026 Belmont Stakes Recap: The final tracking map clocks the 1 1/4-mile classic in a sharp 2:03.49 over a fast Saratoga main track.
Tracking Analytics: Our automated split-time logic successfully isolated the tracking flight, filtering out phantom pace variants to nail the true contenders.
What's Next: Complete generic data sheets and lifetime track/distance filter reports are now generating for upcoming summer stakes programs.
What's Next: Access completely free, unrestricted premium past performance files daily at TheFreePPs.com—no subscriptions, no proprietary walls.
What's Next: Keep your edge with our three pillars—the OPI Pedigree Index, Competitive Grade, and Recent Speed Figure—updated automatically for every entry.
Help the player. Help the game.
FREE
NEW: 2020 Pegasus World Cup (G1)
2020 Pegasus World Cup Contenders
Saturday, January 25, 2020 – 5:34 PM PST
Purse: $3,000,000
Grade: 1
Distance: 1 1/8 Miles
Age: 4+
Contenders: The current field of 11 includes Mucho Gusto, Tax, and Higher Power — all at single digit odds in the field of eleven after the defection of the even money favorite and injured Omaha Beach.
NOTE – January 25: Post positions, odds and analysis
Post positions for the 2020 Pegasus World Cup, the morning line odds, and Wiz Capper’s analysis.
Brisnet early Pegasus World Cup PPs
| PP | Horse | Trainer | Odds | Wiz Capper Comments |
|---|---|---|---|---|
| 1 | True Timber | McLaughlin | 15-1 | KEEP IN MIND: NO RACEDAY LASIX for any of the runners in the 2020 Pegasus World Cup. And with that, this guy was 7th in the ’19 running on a day when winner City of Light led all the way over a sloppy track. Consider that he’s style requires a pace pressing effort and that he’s 0 for 3 at this distance and give him an underneath shot on deep tickets. |
| 2 | Tax | Gargan | 8-1 | Touted this guy in the G2 Jim Dandy in the summer at Saratoga. He’s still NW4 lifetime and his only effort vs. older in the Travers proved futile. This is his MAX distance and gets the other Ortiz and a shot at a board placing — but not the top spot. |
| 3 | Diamond Oops | Biancone | 15-1 | Leparoux and Biancone together again with this five time winner at Gulfstream who specializes as an off-the-pace performer in sprint races. Never been beyond a mile. But the fact that he likes this track, this Lookin At Lucky offspring could stalk the pace and pounce at the right time. |
| 4 | Seeking the Soul | Dallas Stewart | 30-1 | Draws the same post he had last year for this one. Oddsmaker has him opening at an eye-popping price in a field that is void of any outstanding runners, in the absence of Omaha Beach. Go back and watch the replay from last year and you’ll see why this old timer gives us the best shot at a BIG SCORE with the return of Johnny V. in the saddle. BIG SHOT |
| 5 | Omaha Beach (SCRATCHED) | Mandella | 1-1 | HorseRacingNation.com report of career-ending leg injury. |
| 6 | Higher Power | Sadler | 6-1 | Won the G1 Pacific Classic in wire-to-wire fashion as a 9-1 shocker. And if this was at the 1 1/4 mile distance, I’d say he has a chance at the top spot. But his only race at this distance was a disappointing 3rd place finish vs. virtually the same bunch he beat in the PC in his previous start. Definite board placing prospect but top spot unlikely. |
| 7 | War Story | Dobles | 30-1 | The elder statesman in the field, at 8, he comes in fresh off a victory here in a G3 at 1 1/6 miles (was 0 for 3 in prior starts here). |
| 8 | Mr Freeze | Romans | 20-1 | |
| 9 | Spun to Run (SCRATCHED) | |||
| 10 | Mucho Gusto | Baffert | 9-2 | |
| 11 | Tenfold | Asmussen | 30-1 | Interesting at a price |
| 12 | Bodexpress | Delgado | 30-1 |
Sponsored
