2026 Indiana Derby Recap: Brad Cox's unexposed sensation Leading Change (5/1) validates his field-high 3.15 Pedigree Index, leaping from a maiden sprint to capture the G3 classic.
2026 Indiana Derby Recap: Matt Winn runner-up Our Moneyman (4/1) sustains his elite multi-pillar consistency, closing furiously down the lane to miss by just a neck.
2026 Victory Ride Recap: Longshot Sippin Pretty pulls off a massive 26-1 upset at the Spa under Ricardo Santana Jr., wearing down heavy favorite Goodall in deep stretch.
Tracking Analytics: Our lifetime track/distance "hard filters" successfully isolated the tracking flights, exposing paper contenders and unlocking deep-value contenders.
Handicapping Edge: Keep your advantage with our three pillars—the OPI Pedigree Index, Competitive Grade, and Recent Speed Figure—updated automatically for all upcoming summer entries.
Free fpps Access: Get public links to completely free, unrestricted premium past performance files daily at TheFreePPs.com—no subscriptions, no proprietary walls.
Help the player. Help the game.
FREE
Kentucky Derby 2025
The field for the 151st running of the Kentucky Derby on Saturday, May 3 includes current favorites Journalism and Sovereignty as well as a list of other top contenders who have earned enough points and their place in the starting gate by virtue of a successful campaign in the Derby preps.
Pedigree Profiles
We have profiled the top 23 contenders and provide an analysis of each horse’s progression towards the Kentucky Derby and their potential for success based on their pedigree.
2025 Kentucky Derby: Official Order of Finish and Wagering Payoffs
| Finish | Horse | Jockey | Trainer | Odds | Win ($2) | Place ($2) | Show ($2) |
|---|---|---|---|---|---|---|---|
| 1 | Sovereignty | Junior Alvarado | William Mott | 7-1 | $17.96 | $7.50 | $5.58 |
| 2 | Journalism | Umberto Rispoli | Michael McCarthy | 7-2 | – | $4.94 | $3.70 |
| 3 | Baeza | Flavien Prat | John Shirreffs | 13-1 | – | – | $8.38 |
| 4 | Final Gambit | Luan Machado | Brad Cox | 17-1 | – | – | – |
| 5 | Owen Almighty | Javier Castellano | Brian Lynch | 40-1 | – | – | – |
| 6 | Burnham Square | Brian Hernandez | Ian Wilkes | 19-1 | – | – | – |
| 7 | Sandman | Jose Ortiz | Mark Casse | 9-2 | – | – | – |
| 8 | East Avenue | Manny Franco | Brendan Walsh | 41-1 | – | – | – |
| 9 | Chunk of Gold | Jareth Loveberry | Ethan West | 29-1 | – | – | – |
| 10 | Tiztastic | Joel Rosario | Steve Asmussen | 24-1 | – | – | – |
| 11 | Coal Battle | Juan Vargas | Lonnie Briley | 28-1 | – | – | – |
| 12 | Luxor Cafe | Joao Moreira | Noriyuki Hori | 8-1 | – | – | – |
| 13 | Neoequos | Flavien Prat | Saffie Joseph | 42-1 | – | – | – |
| 14 | Publisher | Irad Ortiz | Steve Asmussen | 33-1 | – | – | – |
| 15 | Citizen Bull | Martin Garcia | Bob Baffert | 13-1 | – | – | – |
| 16 | American Promise | Nik Juarez | D. Wayne Lukas | 12-1 | – | – | – |
| 17 | Render Judgment | Julien Leparoux | Kenny McPeek | 20-1 | – | – | – |
| 18 | Flying Mohawk | Joe Ramos | D. Whitworth Beckman | 28-1 | – | – | – |
| 19 | Admire Daytona | Christophe Lemaire | Yukihiro Kato | 30-1 | – | – | – |
Exotic Wagering Payoffs
- $2 Exacta (18-8): $48.32 (Sovereignty over Journalism)
- $1 Trifecta (18-8-21): $231.12 (Sovereignty, Journalism, Baeza)
- $0.50 Trifecta (18-8-21): $115.56 (Sovereignty, Journalism, Baeza)
- $1 Superfecta (18-8-21-3): $1,682.27 (Sovereignty, Journalism, Baeza, Final Gambit)
- $1 Super High-Five (18-8-21-3-20): $38,405.96 (Sovereignty, Journalism, Baeza, Final Gambit, Owen Almighty)
Race Details
- Date: May 3, 2025
- Location: Churchill Downs, Louisville, Kentucky
- Purse: $5 million ($3.1 million to the winner)
- Time: 2:02.31
- Track Condition: Sloppy (rain-soaked)
- Attendance: 147,406
- Total Wagering: $234.4 million (Derby race), $349 million (14-race card)
Embedded replay courtesy of the NBC Sports Channel on YouTube
2025 Kentucky Derby Official Entries and Morning Line Odds
Get the official live odds for the Kentucky Derby
| # | Horse | Jockey | Trainer | ML Odds |
|---|---|---|---|---|
| 1 | Citizen Bull | Martin Garcia | Bob Baffert | 20-1 |
| 2 | Neoequos | Flavien Prat | Saffie A. Joseph, Jr. | 30-1 |
| 3 | Final Gambit | Luan Machado | Brad H. Cox | 30-1 |
| SCRATCHED | Rodriguez | Mike Smith | Bob Baffert | 12-1 |
| 5 | American Promise | Nik Juarez | D. Wayne Lukas | 30-1 |
| 6 | Admire Daytona | Christophe Lemaire | Yukihiro Kato | 30-1 |
| 7 | Luxor Cafe | Joao Moreira | Noriyuki Hori | 15-1 |
| 8 | Journalism | Umberto Rispoli | Michael W. McCarthy | 3-1 |
| 9 | Burnham Square | Brian Hernandez | Ian R. Wilkes | 12-1 |
| SCRATCHED | Grande | John Velazquez | Todd A. Pletcher | 20-1 |
| 11 | Flying Mohawk | Joe Ramos | D. Whitworth Beckman | 30-1 |
| 12 | East Avenue | Manny Franco | Brendan P. Walsh | 20-1 |
| 13 | Publisher | Irad Ortiz | Steven M. Asmussen | 20-1 |
| 14 | Tiztastic | Joel Rosario | Steven M. Asmussen | 20-1 |
| 15 | Render Judgment | Julien Leparoux | Kenneth G. McPeek | 30-1 |
| 16 | Coal Battle | Juan Vargas | Lonnie Briley | 30-1 |
| 17 | Sandman | Jose Ortiz | Mark E. Casse | 6-1 |
| 18 | Sovereignty | Junior Alvarado | William I. Mott | 5-1 |
| 19 | Chunk of Gold | Jareth Loveberry | Ethan W. West | 30-1 |
| 20 | Owen Almighty | Javier Castellano | Brian Lynch | 30-1 |
| 21 | Baeza | Flavien Prat | John Shireffs | 30-1 |
Sponsored
