- Trainer PPs
- Sire PPs UPDATED
Fair Grounds Picks
Last update: November 25, 2025
Every race day at historic Fair Grounds, the AnglePicks team digs deep into the past performances, pace scenarios, class drops, trainer angles, and every proprietary edge we’ve honed across thousands of races to deliver you sharp, no-nonsense selections — absolutely free.
This isn’t recycled morning-line chatter or generic speed-figure plays. Every pick you see here is run through the same battle-tested AnglePicks v4.2 handicapping algorithm that’s been crushing meets from Saratoga to the Breeders’ Cup and every Triple Crown race in between. We spotlight the horses with the real mathematical edge, flag the bombs that the crowd is missing, and lay out clear wagering strategies designed to put money in your pocket — win bets, exacta boxes, trifecta keys, and daily double/Pick-3/Pick-5 plays when the value is screaming.
Whether you’re a seasoned sharp or just getting started, our goal is simple: give you the best possible shot at cashing tickets every single card at Fair Grounds.
Check back daily during the meet for fresh selections, late scratches updates, and any off-the-turf contingencies. Let’s go beat the windows together.
— The AnglePicks Crew
Crushing the game, one algorithm at a time.
Wiz Capper’s Free Fair Grounds Picks Stats (28: 5-4-2) 18% winners, 39% in the money
Friday, November 28, 2025
| Race No. | M/L Odds | Post Position | Horse | Results |
|---|---|---|---|---|
| 1 | 3-1 | 5 | Ostrica | |
| 2 | 7-2 | 6 | Custom Spark | |
| 3 | 3-1 | 3 | Pakula | |
| 4 | 6-1 | 7 | Congratulera | |
| 5 | 5-2 | 4 | Concentration | |
| 6 | 7-2 | 1 | Champagne Party | |
| 7 | 3-1 | 1 | Belle of Liberty | |
| 8 | 7-2 | 7 | Bluegrass Town | |
| 9 | 7-2 | 8 | All West |
Thursday, November 27, 2025
| Race No. | M/L Odds | Post Position | Horse | Results |
|---|---|---|---|---|
| 1 | 2-5 | 3 | Viola Magic | 1st |
| 2 | 7-2 | 3 | Mo Expectations | 3rd |
| 3 | 6-1 | 8 | The Rain Is Gone | 4th |
| 4 | 8-1 | 7 | Turbo Launch | 6th |
| 5 | 3-1 | 2 | Miss Super Mo | 4th |
| 6 | 6-1 | 1 | Ontario | 2nd |
| 7 | 3-1 | 3 | Picked | 6th |
| 8 | 6-1 | 9 | Rock’n a Halo | 8th |
| 9 | 5-1 | 7 | Surveillance | 4th |
| 10 | 9-2 | 7 | Louisiana Jess | 8th |
Saturday, November 22, 2025
| Race No. | M/L Odds | Post Position | Horse | Results |
|---|---|---|---|---|
| 1 | 4-1 | 2 | Daryl’s Bolt | 1st |
| 2 | 7-2 | 4 | Fade to Gold | 3rd |
| 3 | 9-2 | 8 | Edgerton | 1st |
| 4 | 7-5 | 1 | Blue Fire | 4th |
| 5 | 4-1 | 7 | Boss of All Bosses | 1st |
| 6 | 5-1 | 6 | Liberty’s Champion | 6th |
| 7 | 6-1 | 3 | Smash It | 7th |
| 8 | 7-2 | 1 | Calicoco | 6th |
| 9 | 12-1 | 4 | Behemah Star | 11th |
Thursday, November 20, 2025
| Race No. | M/L Odds | Post Position | Horse | Results |
|---|---|---|---|---|
| 1 | 8/5 | 3 | Hoff | 2nd |
| 2 | 7/2 | 10 | Dan d’Oro | 2nd |
| 3 | 3/1 | 11 | Supremely | 5th |
| 4 | 5/1 | 13 | Boitano | SCR |
| 5 | 4/1 | 6 | Highly Wicked | 4th |
| 6 | 7/2 | 6 | Two Good Old Guys | 5th |
| 7 | 3-1 | 5 | Quick Kiss | 2nd |
| 8 | 9/2 | 8 | Ambition | 8th |
| 9 | 3/1 | 5 | Creole Chrome | 1st |
NOTE: Free picks and predictions are for informational purposes only and there is no guarantee, implied or otherwise, for success using these picks. Do your own research and wager responsibly. TheFreePPs.com nor any of its principals are responsible for any losses that may be incurred using this information.
