2026 Belmont Stakes: The finalized field is officially set at a tight, elite group of 9 confirmed classic contenders.
2026 Belmont Stakes: Zero active contenders in the lineup carry a native local main track route win, completely neutralizing the lifetime track filter.
2026 Belmont Stakes: Kentucky Derby runner-up Renegade is the established 2-1 morning-line favorite and will break from post position 4 under Irad Ortiz, Jr.
2026 Belmont Stakes: Kentucky Derby champion Golden Tempo (9-2) drew the outside post 9, targeting a second classic trophy completely fresh after skipping Baltimore.
2026 Belmont Stakes: Chief Wallabee sits as the strong 3-1 second choice from post 3; he enters off a closing fourth in Louisville for Hall of Fame trainer Bill Mott.
2026 Belmont Stakes: The presence of front-running threats Growth Equity (post 6) and Powershift (post 2) injects verified early speed into the tracking map.
2026 Belmont Stakes: West Coast invader Vitruvian Man (30-1) will trigger the action from the rail post 1, wielding a premium 9.8 OPI Pedigree Index.
2026 Belmont Stakes: The high-stakes post-position draw concluded live on Monday, June 1, locking in the official tactical corridors for all 9 runners.
2026 Belmont Stakes: Trainer Chad Brown holds a potent three-pronged attack featuring Peter Pan winner Growth Equity, Emerging Market (6-1), and Ottinho (20-1).
2026 Belmont Stakes: Florida Derby winner Commandment is a dangerous bounce-back candidate at 6-1 from post 7 with legendary rider John Velazquez taking the reins.
Help the player. Help the game.
FREE
Breeders’ Cup Sprint
Sprint – Race No. 6 – Saturday, November 1, 2025 – Scheduled Post Time 4:21 PM EDT
Purse: $2,000,000
Grade: 1
Distance: 6 Furlongs (DIRT)
Age: 3 Year-Olds and Up
Breeders’ Cup Sprint Contenders
| Post | Horse | Trainer | Sire |
|---|---|---|---|
| 1 | Kopion (USA) | Mandella | Omaha Beach |
| 2 | Banishing (USA) | Jacobson | Ghostzapper |
| 3 | Lovesick Blues (USA) | Barocio | Grazen |
| 4 | Patriot Spirit (USA) | Campbell | Constitution |
| 5 | Big City Lights (USA) | Mandella | Mr. Big |
| 6 | Dr. Venkman (USA) | Glatt | Ghostzapper |
| 7 | Imagination (USA) | Baffert | Into Mischief |
| 8 | Nakatomi (USA) | Ward | Firing Line |
| 9 | American Stage (JPN) | Yahagi | Into Mischief |
| 10 | Bentornato (USA) | D’Angelo | Valiant Minister |
| 11 | Mullikin (USA) | Brisset | Violence |
| 12 | Straight No Chaser (USA) | Blacker | Speightster |
| 13 | Mad House (USA) | VanWinkle | Vekoma |
| 14 | Whatchatalkinabout | Ward | Dialed In |
Breeders’ Cup Sprint Challenge Series Replay & Results
| Race Name/Replay | Date | Winning Horse | Breeders’ Cup Division | Track |
|---|---|---|---|---|
| Riyadh Dirt Sprint (G2) | Feb 22, 2025 | Straight No Chaser | Breeders’ Cup Sprint | King Abdulaziz Racecourse |
| Dubai Golden Shaheen (G1) | Apr 05, 2025 | Dark Saffron (USA) | Breeders’ Cup Sprint | Meydan |
| Bing Crosby Stakes (G1) | Jul 26, 2025 | Lovesick Blues | Breeders’ Cup Sprint | Del Mar, USA |
| Korea Sprint (G3) | Sep 7, 2025 | Self Improvement (AUS) | Breeders’ Cup Sprint | Seoul Racecourse, South Korea |
| The Vosburgh (G3) | Sep 27, 2025 | Patriot Spirit | Breeders’ Cup Sprint | Aqueduct |
| Santa Anita Sprint Championship (G2) | Sep 28, 2025 | Imagination | Breeders’ Cup Sprint | Santa Anita |
| Stoll Keenon Ogden Phoenix (G2) | Oct 3, 2025 | Nakatomi | Breeders’ Cup Sprint | Keeneland |
