
Help the player. Help the game.
America’s 2018 Kentucky Derby Prep Races

Updated: April 1, 2018
Kentucky Derby Prep Races – Europe | Japan
Race | Date | Distance | Age | Track | Location | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
Iroquois | 9/16/2017 | 1 1/16 | 2 | CD | KY | The Tabulator | Hollywood Star | Ten City |
FrontRunner | 9/30/2017 | 1 1/16 | 2 | SA | CA | Bolt D’Oro | Solomini | Take The One Oh One |
Breeders’ Futurity | 10/7/2017 | 1 1/16 | 2 | KEE | KY | Free Drop Billy | Bravazo | Lone Sailor |
Champagne | 10/7/2017 | 1 mile | 2 | BEL | NY | Firenze Fire | Good Magic | Enticed |
Breeders’ Cup Juvenile | 11/4/2017 | 1 1/16 | 2 | DMR | CA | Good Magic | (8) Solomini | Bolt D’Oro |
Remsen | 12/2/2017 | 1 1/16 | 2 | AQ | NY | Catholic Boy | Avery Island | Vouch |
Kentucky Jockey Club | 11/25/2017 | 1 1/16 | 2 | CDN | KY | Enticed | Tiz Mischief | Promises Fulfilled |
Los Alamitos Futurity | 12/9/2017 | 1 1/16 | 2 | LRC | CA | McKinzie | Instilled Regard | Solomini |
Springboard Mile | 12/17/2017 | 1 mile | 2 | RP | OK | Greyvitos | Combatant | Kingsville |
Jerome | 1/1/2018 | 1 mile 70 | 3 | AQ | NY | Firenze Fire | Seven Trumpets | Coltandmississippi |
Sham | 1/6/2018 | 1 mile | 3 | SA | CA | McKinzie | All Out Blitz | My Boy Jack |
Smarty Jones | 1/15/2018 | 1 mile | 3 | OP | AR | Mourinho | Combatant | Tap Daddy |
Lecomte | 1/20/2018 | 1 m 70 | 3 | FG | LA | Instilled Regard | Principe Guilherme | Snapper Sinclair |
Withers | 2/3/2018 | 1 1/16 | 3 | AQ | NY | Avery Island | Firenze Fire | Marconi |
Holy Bull | 2/3/2018 | 1 1/16 | 3 | GP | FL | Audible | Free Drop Billy | Tiz Mischief |
Robert B. Lewis | 2/3/2018 | 1 1/16 | 3 | SA | CA | Lombo | Ayacara | Dark Vader |
Sam F. Davis | 2/10/2018 | 1 1/16 | 3 | TBD | FL | Flameaway | Catholic Boy | Vino Rosso |
El Camino Real Derby | 2/17/2018 | 1 1/8 | 3 | GG | CA | Paved | City Plan | Blended Citizen |
Southwest | 2/19/2018 | 1 1/16 | 3 | OP | AR | My Boy Jack | Combatant | Sporting Chance |
Kentucky Derby Championship Series |
||||||||
Risen Star | 2/17/2018 | 1 1/16 | 3 | FG | LA | Bravazo | Snapper Sinclair | Noble Indy |
Fountain of Youth | 3/3/2018 | 1 1/16 | 3 | GP | FL | Promises Fulfilled | Strike Power | Good Magic |
Gotham | 3/10/2018 | 1 1/16 | 3 | AQ | NY | Enticed | Old Time Revival | Free Drop Billy |
Tampa Bay Derby | 3/10/2018 | 1 1/16 | 3 | TAM | FL | Quip | Flameaway | World of Trouble |
San Felipe | 3/10/2018 | 1 1/16 | 3 | SA | CA | Bolt d’Oro | McKinzie | Kanthaka |
Rebel | 3/17/2018 | 1 1/16 | 3 | OP | AR | Magnum Moon | Solomini | Combatant |
Jeff Ruby Steaks | 3/17/2018 | 1 1/8 | 3 | TP | KY | Blended Citizen | Pony Up | Arawak |
UAE Derby | 3/31/2018 | 1 3/16 | 3 | Meydan | UAE | Mendelssohn | Rayya | Reride |
Louisiana Derby | 3/24/2018 | 1 1/8 | 3 | FG | LA | Noble Indy | Lone Sailor | My Boy Jack |
Sunland Derby | 3/25/2018 | 1 1/8 | 3 | SUN | NM | Runaway Ghost | Dream Baby Dream | Peace |
Florida Derby | 3/31/2018 | 1 1/8 | 3 | GP | FL | Audible | Hofburg | Mississippi |
Wood Memorial | 4/7/2018 | 1 1/8 | 3 | AQ | NY | Vino Rosso | Enticed | Restoring Hope |
Santa Anita Derby | 4/7/2018 | 1 1/8 | 3 | SA | CA | Justify | Bolt d’Oro | Core Beliefs |
Blue Grass | 4/7/2018 | 1 1/8 | 3 | KEE | KY | Good Magic | Flameaway | Free Drop Billy |
Arkansas Derby | 4/14/2018 | 1 1/8 | 3 | OP | AR | |||
Lexington | 4/14/2017 | 1 1/16 | 3 | KEE | KY |